Scorecard
United Arab Emirates112 all out (19.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafacaught b H Carlyon | caught b H Carlyon | 28 | 30 | 3 | 1 | 93.3 |
|---|
| Chirag Suricaught b H Carlyon | caught b H Carlyon | 27 | 26 | 2 | 1 | 103.8 |
|---|
| Rameez Shahzadb BDH Stevens | b BDH Stevens | 7 | 14 | 0 | 0 | 50.0 |
|---|
| Muhammad Usmancaught b H Carlyon | caught b H Carlyon | 7 | 8 | 0 | 0 | 87.5 |
|---|
| Waheed Ahmedcaught b B Ward | caught b B Ward | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Mohammad Bootacaught b BDH Stevens | caught b BDH Stevens | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Sultan Ahmedcaught b DG Blampied | caught b DG Blampied | 1 | 4 | 0 | 0 | 25.0 |
|---|
| DDP D'Silva*not out | not out | 14 | 12 | 1 | 0 | 116.7 |
|---|
| Junaid Siddiquecaught b CW Perchard | caught b CW Perchard | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ahmed Razab CW Perchard | b CW Perchard | 13 | 8 | 0 | 1 | 162.5 |
|---|
| Zahoor Khanlbw b BDH Stevens | lbw b BDH Stevens | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 112 all out (19.2 ov) |
|---|
Fall of wickets: 1-60 (Chirag Suri, 8.2 ov), 2-66 (Rohan Mustafa, 10.3 ov), 3-74 (Muhammad Usman, 12.2 ov), 4-75 (Waheed Ahmed, 13.4 ov), 5-83 (Mohammad Boota, 14.3 ov), 6-83 (Rameez Shahzad, 14.4 ov), 7-91 (Sultan Ahmed, 15.6 ov), 8-92 (Junaid Siddique, 16.2 ov), 9-111 (Ahmed Raza, 18.5 ov), 10-112 (Zahoor Khan, 19.2 ov)
Jersey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| H Carlyon | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
|---|
| DG Blampied | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
|---|
| CW Perchard | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| AW Hawkins-Kay | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 |
|---|
| BDH Stevens | 2.2 | 0 | 20 | 3 | 8.57 | 1 | 0 |
|---|
| B Ward | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.