Scorecard
Papua New Guinea127/5 (19 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b CN Ackermann | caught b CN Ackermann | 23 | 25 | 2 | 0 | 92.0 |
|---|
| A Valacaught b T van der Gugten | caught b T van der Gugten | 37 | 38 | 3 | 2 | 97.4 |
|---|
| L Siakalbw b RE van der Merwe | lbw b RE van der Merwe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CJA Aminirun out | run out | 17 | 17 | 2 | 0 | 100.0 |
|---|
| S Bau*not out | not out | 34 | 26 | 5 | 0 | 130.8 |
|---|
| K Dorigab RE van der Merwe | b RE van der Merwe | 3 | 4 | 0 | 0 | 75.0 |
|---|
| N Vanua*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 11 (lb 5, w 6) |
|---|
| Total | 127/5 (19 ov) |
|---|
Did not bat: J Kila, R Hekure, D Ravu, N Pokana
Fall of wickets: 1-47 (TP Ura, 7.1 ov), 2-49 (L Siaka, 8.2 ov), 3-75 (A Vala, 12.1 ov), 4-103 (CJA Amini, 15.6 ov), 5-107 (K Doriga, 16.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CN Ackermann | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| PA van Meekeren | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
| BD Glover | 4 | 0 | 31 | 0 | 7.75 | 3 | 0 |
|---|
| T van der Gugten | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
|---|
| PM Seelaar | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| RE van der Merwe | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.