Kenya94 all out (18.5 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| IA Karimrun out | run out | 5 | 6 | 1 | 0 | 83.3 |
|---|
| AR Gandhib BM Scholtz | b BM Scholtz | 22 | 27 | 1 | 0 | 81.5 |
|---|
| DM Gondariac & b C Viljoen | c & b C Viljoen | 7 | 8 | 1 | 0 | 87.5 |
|---|
| JS Kundib BM Scholtz | b BM Scholtz | 2 | 5 | 0 | 0 | 40.0 |
|---|
| CO Obuyacaught b BM Scholtz | caught b BM Scholtz | 7 | 16 | 0 | 0 | 43.8 |
|---|
| RR Patelb JN Frylinck | b JN Frylinck | 30 | 28 | 3 | 1 | 107.1 |
|---|
| SO Ngochelbw b BM Scholtz | lbw b BM Scholtz | 2 | 4 | 0 | 0 | 50.0 |
|---|
| NM Odhiambocaught b JJ Smit | caught b JJ Smit | 10 | 12 | 0 | 0 | 83.3 |
|---|
| SR Bhudiacaught b JJ Smit | caught b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LN Oluoch*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| E Otienob JJ Smit | b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 94 all out (18.5 ov) |
|---|
Fall of wickets: 1-7 (IA Karim, 1.6 ov), 2-28 (DM Gondaria, 5.1 ov), 3-36 (JS Kundi, 6.6 ov), 4-44 (AR Gandhi, 8.5 ov), 5-49 (CO Obuya, 10.5 ov), 6-53 (SO Ngoche, 12.1 ov), 7-79 (NM Odhiambo, 16.6 ov), 8-91 (RR Patel, 17.4 ov), 9-93 (SR Bhudia, 18.3 ov), 10-94 (E Otieno, 18.5 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JN Frylinck | 4 | 0 | 34 | 1 | 8.50 | 1 | 0 |
|---|
| C Viljoen | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
|---|
| B Shikongo | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| JJ Smit | 3.5 | 0 | 19 | 3 | 4.96 | 2 | 0 |
|---|
| BM Scholtz | 4 | 0 | 12 | 4 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.