Scorecard
Kenya73 all out (18.4 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| IA Karimcaught b D Ravu | caught b D Ravu | 29 | 22 | 4 | 0 | 131.8 |
|---|
| DM Gondariacaught b N Vanua | caught b N Vanua | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CO Obuyacaught b A Vala | caught b A Vala | 10 | 19 | 0 | 0 | 52.6 |
|---|
| RN Patellbw b A Vala | lbw b A Vala | 0 | 7 | 0 | 0 | 0.0 |
|---|
| SR Bhudiacaught b A Vala | caught b A Vala | 3 | 14 | 0 | 0 | 21.4 |
|---|
| AR Gandhi*not out | not out | 14 | 25 | 0 | 0 | 56.0 |
|---|
| JS Kundib D Ravu | b D Ravu | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SO Ngochecaught b N Pokana | caught b N Pokana | 5 | 7 | 0 | 0 | 71.4 |
|---|
| LN Oluochb N Vanua | b N Vanua | 3 | 8 | 0 | 0 | 37.5 |
|---|
| EB Ringeracaught b N Pokana | caught b N Pokana | 1 | 3 | 0 | 0 | 33.3 |
|---|
| P Keraib N Pokana | b N Pokana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 73 all out (18.4 ov) |
|---|
Fall of wickets: 1-3 (DM Gondaria, 0.5 ov), 2-40 (IA Karim, 5.6 ov), 3-42 (RN Patel, 7.5 ov), 4-45 (CO Obuya, 9.1 ov), 5-51 (SR Bhudia, 11.5 ov), 6-53 (JS Kundi, 12.4 ov), 7-62 (SO Ngoche, 14.3 ov), 8-70 (LN Oluoch, 17.5 ov), 9-71 (EB Ringera, 18.2 ov), 10-73 (P Kerai, 18.4 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Vanua | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |
|---|
| N Pokana | 3.4 | 0 | 21 | 3 | 5.73 | 4 | 0 |
|---|
| D Ravu | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| CJA Amini | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 |
|---|
| A Vala | 4 | 0 | 7 | 3 | 1.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.