Scorecard
United Arab Emirates108 all out (18.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Chirag Suricaught b SM Sharif | caught b SM Sharif | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Rohan Mustafacaught b JH Davey | caught b JH Davey | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Rameez Shahzadcaught b MRJ Watt | caught b MRJ Watt | 34 | 28 | 2 | 2 | 121.4 |
|---|
| DDP D'Silva*not out | not out | 19 | 19 | 1 | 0 | 100.0 |
|---|
| Muhammad Usmancaught b MRJ Watt | caught b MRJ Watt | 20 | 16 | 1 | 0 | 125.0 |
|---|
| Waheed Ahmedcaught b RD Berrington | caught b RD Berrington | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Mohammad Bootacaught b CS MacLeod | caught b CS MacLeod | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Sultan Ahmedb MRJ Watt | b MRJ Watt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ahmed Razacaught b SM Sharif | caught b SM Sharif | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Junaid Siddiquecaught b AC Evans | caught b AC Evans | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Zahoor Khanc & b SM Sharif | c & b SM Sharif | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 108 all out (18.3 ov) |
|---|
Fall of wickets: 1-4 (Chirag Suri, 0.3 ov), 2-12 (Rohan Mustafa, 2.1 ov), 3-55 (Rameez Shahzad, 8.2 ov), 4-81 (Waheed Ahmed, 11.6 ov), 5-81 (Muhammad Usman, 12.2 ov), 6-82 (Sultan Ahmed, 12.4 ov), 7-84 (Mohammad Boota, 13.1 ov), 8-89 (Junaid Siddique, 15.5 ov), 9-94 (Ahmed Raza, 16.2 ov), 10-108 (Zahoor Khan, 18.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SM Sharif | 3.3 | 0 | 21 | 3 | 6.00 | 1 | 0 |
|---|
| AC Evans | 4 | 1 | 18 | 1 | 4.50 | 2 | 0 |
|---|
| JH Davey | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
|---|
| MRJ Watt | 4 | 0 | 21 | 3 | 5.25 | 0 | 1 |
|---|
| CS MacLeod | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
| RD Berrington | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.