Namibia108 all out (18.2 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Baardcaught b SC Getkate | caught b SC Getkate | 17 | 18 | 1 | 0 | 94.4 |
|---|
| N Davinlbw b GJ Delany | lbw b GJ Delany | 5 | 7 | 0 | 0 | 71.4 |
|---|
| JP Kotzec & b Simi Singh | c & b Simi Singh | 4 | 7 | 0 | 0 | 57.1 |
|---|
| CG Williamslbw b GJ Delany | lbw b GJ Delany | 1 | 7 | 0 | 0 | 14.3 |
|---|
| MG Erasmuscaught b MR Adair | caught b MR Adair | 51 | 34 | 7 | 0 | 150.0 |
|---|
| ZE Greenstumped b Simi Singh | stumped b Simi Singh | 9 | 11 | 1 | 0 | 81.8 |
|---|
| JJ Smitb WB Rankin | b WB Rankin | 10 | 13 | 0 | 1 | 76.9 |
|---|
| C Viljoencaught b Simi Singh | caught b Simi Singh | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Z Groenewaldcaught b WB Rankin | caught b WB Rankin | 2 | 6 | 0 | 0 | 33.3 |
|---|
| BM Scholtz*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| B Shikongocaught b MR Adair | caught b MR Adair | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 1, nb 2) |
|---|
| Total | 108 all out (18.2 ov) |
|---|
Fall of wickets: 1-6 (N Davin, 1.4 ov), 2-11 (JP Kotze, 2.6 ov), 3-20 (CG Williams, 5.3 ov), 4-42 (SJ Baard, 8.4 ov), 5-78 (ZE Green, 11.6 ov), 6-92 (MG Erasmus, 14.4 ov), 7-97 (C Viljoen, 15.5 ov), 8-106 (JJ Smit, 17.2 ov), 9-107 (Z Groenewald, 17.6 ov), 10-108 (B Shikongo, 18.2 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MR Adair | 3.2 | 0 | 9 | 2 | 2.70 | 0 | 0 |
|---|
| GJ Delany | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| Simi Singh | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|---|
| SC Getkate | 3 | 0 | 25 | 1 | 8.33 | 0 | 2 |
|---|
| WB Rankin | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| CA Young | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.