Result
No result
- Toss
- West Indies won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Ireland | 147/9 | 19.0 |
| West IndiesTarget 152 from 19 overs | 16/1 | 2.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Ireland | 147/9 | 19.0 |
| West IndiesTarget 152 from 19 overs | 16/1 | 2.1 |
Loading the scorecard…
Loading the charts…
West Indies16/1 (2.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LMP Simmonscaught b PR Stirling | 10 | 5 | 1 | 1 | 200.0 | |
| E Lewis*not out | 2 | 3 | 0 | 0 | 66.7 | |
| SO Hetmyer*not out | 4 | 5 | 0 | 0 | 80.0 | |
| Extras | 0 | |||||
| Total | 16/1 (2.1 ov) | |||||
Did not bat: KA Pollard, N Pooran, SE Rutherford, DJ Bravo, HR Walsh, K Pierre, SS Cottrell, R Shepherd
Fall of wickets: 1-10 (LMP Simmons, 0.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PR Stirling | 1 | 0 | 11 | 1 | 11.00 |
| Simi Singh | 1 | 0 | 5 | 0 | 5.00 |
| BJ McCarthy | 0.1 | 0 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Ireland | West Indies |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 11/1 |
| 2 | 12/1 | 16/1 |
| 2.167 | – | 16/1 |
| 3 | 14/1 | – |
| 4 | 23/1 | – |
| 5 | 28/2 | – |
| 6 | 40/2 | – |
| 7 | 47/2 | – |
| 8 | 56/2 | – |
| 9 | 62/2 | – |
| 10 | 87/2 | – |
| 11 | 95/2 | – |
| 12 | 98/3 | – |
| 13 | 109/3 | – |
| 14 | 114/4 | – |
| 15 | 120/4 | – |
| 16 | 125/5 | – |
| 17 | 132/5 | – |
| 18 | 144/6 | – |
| 19 | 147/9 | – |
The chase was reduced to 19 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.