Scorecard
United States of America206/7 (45.2 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Patelcaught b Junaid Siddique | caught b Junaid Siddique | 0 | 7 | 0 | 0 | 0.0 |
|---|
| XM Marshallobstructing the field | obstructing the field | 34 | 59 | 2 | 1 | 57.6 |
|---|
| SR Taylorlbw b Junaid Siddique | lbw b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Aaron Jonescaught b Zahoor Khan | caught b Zahoor Khan | 95 | 114 | 8 | 2 | 83.3 |
|---|
| IG Hollandc & b Ahmed Raza | c & b Ahmed Raza | 19 | 35 | 0 | 0 | 54.3 |
|---|
| Akshay Homrajb Junaid Siddique | b Junaid Siddique | 14 | 21 | 1 | 0 | 66.7 |
|---|
| K Gore*not out | not out | 26 | 29 | 3 | 0 | 89.7 |
|---|
| CAH Stevensoncaught b Waheed Ahmed | caught b Waheed Ahmed | 1 | 4 | 0 | 0 | 25.0 |
|---|
| J Theron*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 4, lb 4, w 9) |
|---|
| Total | 206/7 (45.2 ov) |
|---|
Did not bat: NP Kenjige, SN Netravalkar
Fall of wickets: 1-4 (MD Patel, 2.1 ov), 2-4 (SR Taylor, 2.2 ov), 3-82 (XM Marshall, 21.2 ov), 4-129 (IG Holland, 31.2 ov), 5-165 (Akshay Homraj, 36.6 ov), 6-195 (Aaron Jones, 43.2 ov), 7-201 (CAH Stevenson, 44.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9 | 2 | 37 | 3 | 4.11 | 1 | 0 |
|---|
| Zahoor Khan | 8 | 1 | 39 | 1 | 4.88 | 0 | 0 |
|---|
| Ahmed Raza | 10 | 0 | 28 | 1 | 2.80 | 0 | 0 |
|---|
| Waheed Ahmed | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
|---|
| KP Meiyappan | 8 | 0 | 39 | 0 | 4.88 | 0 | 0 |
|---|
| Rohan Mustafa | 7.2 | 0 | 35 | 0 | 4.77 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.