Scorecard
Sri Lanka212 all out (62.5 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnecaught b Mohammad Abbas | caught b Mohammad Abbas | 16 | 28 | 2 | 0 | 57.1 |
|---|
| BOP Fernandocaught b Yasir Shah | caught b Yasir Shah | 102 | 180 | 13 | 0 | 56.7 |
|---|
| BKG Mendiscaught b Naseem Shah | caught b Naseem Shah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| AD Mathewscaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 19 | 33 | 1 | 0 | 57.6 |
|---|
| LD Chandimallbw b Naseem Shah | lbw b Naseem Shah | 2 | 29 | 0 | 0 | 6.9 |
|---|
| DM de Silvab Yasir Shah | b Yasir Shah | 0 | 8 | 0 | 0 | 0.0 |
|---|
| N Dickwellab Haris Sohail | b Haris Sohail | 65 | 76 | 11 | 0 | 85.5 |
|---|
| MDK Pereracaught b Naseem Shah | caught b Naseem Shah | 5 | 8 | 1 | 0 | 62.5 |
|---|
| L Embuldeniyacaught b Naseem Shah | caught b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MVT Fernandolbw b Naseem Shah | lbw b Naseem Shah | 0 | 9 | 0 | 0 | 0.0 |
|---|
| CBRLS Kumara*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 3) |
|---|
| Total | 212 all out (62.5 ov) |
|---|
Fall of wickets: 1-39 (FDM Karunaratne, 9.4 ov), 2-40 (BKG Mendis, 10.3 ov), 3-70 (AD Mathews, 20.4 ov), 4-96 (LD Chandimal, 30.1 ov), 5-97 (DM de Silva, 31.5 ov), 6-201 (N Dickwella, 57.3 ov), 7-212 (MDK Perera, 60.1 ov), 8-212 (L Embuldeniya, 60.2 ov), 9-212 (BOP Fernando, 61.5 ov), 10-212 (MVT Fernando, 62.5 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 14 | 3 | 51 | 1 | 3.64 | 0 | 0 |
|---|
| Mohammad Abbas | 12 | 2 | 33 | 1 | 2.75 | 0 | 0 |
|---|
| Naseem Shah | 12.5 | 4 | 31 | 5 | 2.42 | 0 | 0 |
|---|
| Yasir Shah | 20 | 3 | 84 | 2 | 4.20 | 0 | 0 |
|---|
| Haris Sohail | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.