Pakistan209 all out (44.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanb A Shrubsole | b A Shrubsole | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Sidra Ameenlbw b KH Brunt | lbw b KH Brunt | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Javeria Khanb KL Cross | b KL Cross | 19 | 32 | 3 | 0 | 59.4 |
|---|
| Bismah Maroofb KL Cross | b KL Cross | 69 | 94 | 6 | 0 | 73.4 |
|---|
| Umaima Sohailb NR Sciver | b NR Sciver | 29 | 48 | 3 | 0 | 60.4 |
|---|
| Nida Darlbw b KH Brunt | lbw b KH Brunt | 18 | 31 | 2 | 0 | 58.1 |
|---|
| Aliya Riazcaught b KL Cross | caught b KL Cross | 39 | 35 | 7 | 0 | 111.4 |
|---|
| Sidra Nawazcaught b S Glenn | caught b S Glenn | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Rameen Shamimcaught b KL Cross | caught b KL Cross | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Diana Baig*not out | not out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Nashra Sandhulbw b S Glenn | lbw b S Glenn | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 24 (b 4, lb 5, w 15) |
|---|
| Total | 209 all out (44.4 ov) |
|---|
Fall of wickets: 1-5 (Nahida Khan, 1.4 ov), 2-5 (Sidra Ameen, 2.3 ov), 3-39 (Javeria Khan, 10.6 ov), 4-106 (Umaima Sohail, 25.5 ov), 5-138 (Nida Dar, 33.4 ov), 6-186 (Bismah Maroof, 39.6 ov), 7-203 (Sidra Nawaz, 42.3 ov), 8-204 (Rameen Shamim, 43.3 ov), 9-204 (Aliya Riaz, 43.4 ov), 10-209 (Nashra Sandhu, 44.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 7 | 0 | 31 | 2 | 4.43 | 2 | 0 |
|---|
| A Shrubsole | 7 | 0 | 23 | 1 | 3.29 | 3 | 0 |
|---|
| KL Cross | 7 | 0 | 32 | 4 | 4.57 | 2 | 0 |
|---|
| S Ecclestone | 7 | 1 | 36 | 0 | 5.14 | 0 | 0 |
|---|
| S Glenn | 9.4 | 1 | 38 | 2 | 3.93 | 1 | 0 |
|---|
| NR Sciver | 5 | 0 | 19 | 1 | 3.80 | 0 | 0 |
|---|
| HC Knight | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.