Pakistan200 all out (44.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanrun out | run out | 40 | 43 | 4 | 0 | 93.0 |
|---|
| Sidra Ameenc & b KL Cross | c & b KL Cross | 12 | 25 | 2 | 0 | 48.0 |
|---|
| Javeria Khanlbw b S Glenn | lbw b S Glenn | 26 | 37 | 5 | 0 | 70.3 |
|---|
| Bismah Maroofcaught b S Glenn | caught b S Glenn | 64 | 65 | 9 | 0 | 98.5 |
|---|
| Umaima Sohailcaught b HC Knight | caught b HC Knight | 9 | 31 | 0 | 0 | 29.0 |
|---|
| Nida Darcaught b HC Knight | caught b HC Knight | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Aliya Riazlbw b S Ecclestone | lbw b S Ecclestone | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Sidra Nawazcaught b A Shrubsole | caught b A Shrubsole | 16 | 33 | 1 | 0 | 48.5 |
|---|
| Rameen Shamim*not out | not out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Diana Baigb A Shrubsole | b A Shrubsole | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Nashra Sandhub S Ecclestone | b S Ecclestone | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 18 (b 1, lb 2, w 15) |
|---|
| Total | 200 all out (44.5 ov) |
|---|
Fall of wickets: 1-24 (Sidra Ameen, 6.4 ov), 2-71 (Javeria Khan, 14.6 ov), 3-101 (Nahida Khan, 20.1 ov), 4-140 (Umaima Sohail, 30.2 ov), 5-144 (Nida Dar, 30.6 ov), 6-145 (Aliya Riaz, 31.6 ov), 7-181 (Sidra Nawaz, 39.4 ov), 8-187 (Bismah Maroof, 40.5 ov), 9-198 (Diana Baig, 43.5 ov), 10-200 (Nashra Sandhu, 44.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 6 | 0 | 23 | 0 | 3.83 | 1 | 0 |
|---|
| A Shrubsole | 7 | 0 | 31 | 2 | 4.43 | 1 | 0 |
|---|
| KL Cross | 4 | 1 | 21 | 1 | 5.25 | 2 | 0 |
|---|
| NR Sciver | 4 | 2 | 13 | 0 | 3.25 | 1 | 0 |
|---|
| S Glenn | 10 | 0 | 37 | 2 | 3.70 | 0 | 0 |
|---|
| S Ecclestone | 8.5 | 0 | 39 | 2 | 4.42 | 3 | 0 |
|---|
| HC Knight | 5 | 0 | 33 | 2 | 6.60 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.