Pakistan125 all out (18.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khancaught b FR Davies | caught b FR Davies | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Javeria Khanb FR Davies | b FR Davies | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Bismah Maroofcaught b A Shrubsole | caught b A Shrubsole | 60 | 58 | 5 | 0 | 103.4 |
|---|
| Umaima Sohailcaught b S Ecclestone | caught b S Ecclestone | 21 | 14 | 2 | 1 | 150.0 |
|---|
| Nida Darlbw b S Ecclestone | lbw b S Ecclestone | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Iram Javedb S Ecclestone | b S Ecclestone | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Aliya Riazc & b S Glenn | c & b S Glenn | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Sidra Nawazcaught b NR Sciver | caught b NR Sciver | 22 | 24 | 3 | 0 | 91.7 |
|---|
| Diana Baigb NR Sciver | b NR Sciver | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Syeda Aroob Shahrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Anam Amin*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 16 (b 4, lb 3, w 8, nb 1) |
|---|
| Total | 125 all out (18.4 ov) |
|---|
Fall of wickets: 1-0 (Nahida Khan, 0.1 ov), 2-1 (Javeria Khan, 0.5 ov), 3-47 (Umaima Sohail, 5.4 ov), 4-47 (Nida Dar, 5.6 ov), 5-54 (Iram Javed, 7.5 ov), 6-61 (Aliya Riaz, 8.6 ov), 7-121 (Sidra Nawaz, 17.3 ov), 8-124 (Diana Baig, 17.6 ov), 9-125 (Syeda Aroob Shah, 18.2 ov), 10-125 (Bismah Maroof, 18.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| FR Davies | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
|---|
| A Shrubsole | 2.4 | 0 | 15 | 1 | 5.63 | 0 | 0 |
|---|
| KH Brunt | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| S Ecclestone | 3 | 0 | 21 | 3 | 7.00 | 2 | 0 |
|---|
| S Glenn | 4 | 0 | 25 | 1 | 6.25 | 2 | 1 |
|---|
| NR Sciver | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.