Scorecard
Bangladesh168 all out (62.2 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqballbw b Yasir Shah | lbw b Yasir Shah | 34 | 56 | 6 | 0 | 60.7 |
|---|
| Saif Hassanb Naseem Shah | b Naseem Shah | 16 | 25 | 4 | 0 | 64.0 |
|---|
| Nazmul Hossain Shantolbw b Naseem Shah | lbw b Naseem Shah | 38 | 87 | 3 | 1 | 43.7 |
|---|
| Mominul Haquelbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 41 | 93 | 5 | 0 | 44.1 |
|---|
| Taijul Islamlbw b Naseem Shah | lbw b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mahmudullahcaught b Naseem Shah | caught b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mohammad Mithunb Yasir Shah | b Yasir Shah | 0 | 12 | 0 | 0 | 0.0 |
|---|
| Liton Daslbw b Yasir Shah | lbw b Yasir Shah | 29 | 59 | 4 | 1 | 49.2 |
|---|
| Rubel Hossainlbw b Mohammad Abbas | lbw b Mohammad Abbas | 5 | 26 | 1 | 0 | 19.2 |
|---|
| Abu Jayedcaught b Yasir Shah | caught b Yasir Shah | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Ebadat Hossain*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 168 all out (62.2 ov) |
|---|
Fall of wickets: 1-39 (Saif Hassan, 8.6 ov), 2-53 (Tamim Iqbal, 15.5 ov), 3-124 (Nazmul Hossain Shanto, 40.4 ov), 4-124 (Taijul Islam, 40.5 ov), 5-124 (Mahmudullah, 40.6 ov), 6-126 (Mohammad Mithun, 44.5 ov), 7-130 (Mominul Haque, 45.6 ov), 8-156 (Rubel Hossain, 57.5 ov), 9-165 (Liton Das, 60.4 ov), 10-168 (Abu Jayed, 62.2 ov)
Pakistan bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 16 | 6 | 39 | 1 | 2.44 | 1 | 0 |
|---|
| Mohammad Abbas | 17.4 | 6 | 33 | 1 | 1.87 | 1 | 0 |
|---|
| Naseem Shah | 8.2 | 2 | 26 | 4 | 3.12 | 0 | 0 |
|---|
| Yasir Shah | 17.2 | 3 | 58 | 4 | 3.35 | 0 | 0 |
|---|
| Asad Shafiq | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.