Nepal179 all out (46.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Khadkacaught b Bilal Khan | caught b Bilal Khan | 3 | 14 | 0 | 0 | 21.4 |
|---|
| G Mallacaught b Kaleemullah | caught b Kaleemullah | 1 | 12 | 0 | 0 | 8.3 |
|---|
| S Vesawkarb Aqib Ilyas | b Aqib Ilyas | 55 | 108 | 5 | 0 | 50.9 |
|---|
| DS Aireelbw b Mohammad Nadeem | lbw b Mohammad Nadeem | 36 | 57 | 5 | 1 | 63.2 |
|---|
| Aarif Sheikhc & b Zeeshan Maqsood | c & b Zeeshan Maqsood | 6 | 10 | 1 | 0 | 60.0 |
|---|
| RK Paudelcaught b Zeeshan Maqsood | caught b Zeeshan Maqsood | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Bhandaricaught b Khawar Ali | caught b Khawar Ali | 26 | 25 | 2 | 1 | 104.0 |
|---|
| Karan KCcaught b Kaleemullah | caught b Kaleemullah | 0 | 8 | 0 | 0 | 0.0 |
|---|
| S Lamichhanecaught b Zeeshan Maqsood | caught b Zeeshan Maqsood | 28 | 27 | 3 | 1 | 103.7 |
|---|
| S Bharicaught b Bilal Khan | caught b Bilal Khan | 8 | 11 | 1 | 0 | 72.7 |
|---|
| A Bohara*not out | not out | 8 | 8 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (b 2, w 6) |
|---|
| Total | 179 all out (46.5 ov) |
|---|
Fall of wickets: 1-4 (G Malla, 3.5 ov), 2-4 (P Khadka, 4.3 ov), 3-66 (DS Airee, 20.3 ov), 4-73 (Aarif Sheikh, 23.1 ov), 5-73 (RK Paudel, 23.2 ov), 6-116 (B Bhandari, 33.1 ov), 7-124 (Karan KC, 36.4 ov), 8-162 (S Vesawkar, 43.1 ov), 9-164 (S Lamichhane, 44.1 ov), 10-179 (S Bhari, 46.5 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 8.5 | 2 | 36 | 2 | 4.08 | 3 | 0 |
|---|
| Kaleemullah | 8 | 3 | 22 | 2 | 2.75 | 2 | 0 |
|---|
| Badal Singh | 6 | 0 | 38 | 0 | 6.33 | 0 | 0 |
|---|
| Zeeshan Maqsood | 10 | 3 | 30 | 3 | 3.00 | 0 | 0 |
|---|
| Mohammad Nadeem | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
|---|
| Khawar Ali | 8 | 1 | 33 | 1 | 4.13 | 1 | 0 |
|---|
| Aqib Ilyas | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.