Scorecard
United States of America155 all out (44.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| XM Marshallcaught b Karan KC | caught b Karan KC | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Aaron Joneslbw b S Lamichhane | lbw b S Lamichhane | 5 | 9 | 1 | 0 | 55.6 |
|---|
| SR Taylorcaught b Karan KC | caught b Karan KC | 0 | 5 | 0 | 0 | 0.0 |
|---|
| MD Patellbw b S Lamichhane | lbw b S Lamichhane | 4 | 4 | 1 | 0 | 100.0 |
|---|
| IG Hollandcaught b Karan KC | caught b Karan KC | 75 | 111 | 7 | 0 | 67.6 |
|---|
| Akshay Homrajcaught b S Bhari | caught b S Bhari | 5 | 19 | 1 | 0 | 26.3 |
|---|
| K Gorecaught b S Bhari | caught b S Bhari | 10 | 20 | 0 | 0 | 50.0 |
|---|
| EH Hutchinsonb Kushal Malla | b Kushal Malla | 3 | 12 | 0 | 0 | 25.0 |
|---|
| CAH Stevensoncaught b S Bhari | caught b S Bhari | 19 | 37 | 3 | 0 | 51.4 |
|---|
| J Theroncaught b Karan KC | caught b Karan KC | 9 | 36 | 1 | 0 | 25.0 |
|---|
| SN Netravalkar*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Extras | 20 (lb 7, w 13) |
|---|
| Total | 155 all out (44.1 ov) |
|---|
Fall of wickets: 1-6 (Aaron Jones, 1.4 ov), 2-7 (SR Taylor, 2.4 ov), 3-9 (XM Marshall, 2.6 ov), 4-13 (MD Patel, 3.4 ov), 5-27 (Akshay Homraj, 10.1 ov), 6-50 (K Gore, 16.4 ov), 7-65 (EH Hutchinson, 21.1 ov), 8-114 (CAH Stevenson, 32.5 ov), 9-144 (IG Holland, 40.4 ov), 10-155 (J Theron, 44.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Karan KC | 7.1 | 1 | 15 | 4 | 2.09 | 1 | 0 |
|---|
| S Lamichhane | 10 | 2 | 27 | 2 | 2.70 | 2 | 0 |
|---|
| S Bhari | 10 | 1 | 43 | 3 | 4.30 | 1 | 0 |
|---|
| Kushal Malla | 10 | 1 | 30 | 1 | 3.00 | 0 | 0 |
|---|
| A Bohara | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| P Khadka | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.