Scorecard
Saudi Arabia138/7 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Faisal Khancaught b Ahmed Raza | caught b Ahmed Raza | 22 | 17 | 4 | 0 | 129.4 |
|---|
| Abdul Waheedcaught b Sultan Ahmed | caught b Sultan Ahmed | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Shamsudheen Puratcaught b Ahmed Raza | caught b Ahmed Raza | 23 | 22 | 4 | 0 | 104.5 |
|---|
| Sajid Cheemacaught b Waheed Ahmed | caught b Waheed Ahmed | 19 | 28 | 0 | 1 | 67.9 |
|---|
| Abdul Wahidcaught b Rohan Mustafa | caught b Rohan Mustafa | 10 | 12 | 1 | 0 | 83.3 |
|---|
| Muhammad Naeemcaught b Junaid Siddique | caught b Junaid Siddique | 27 | 22 | 0 | 2 | 122.7 |
|---|
| Khawar Zafarb Rohan Mustafa | b Rohan Mustafa | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Adil Butt*not out | not out | 6 | 4 | 0 | 0 | 150.0 |
|---|
| Extras | 21 (b 4, lb 7, w 10) |
|---|
| Total | 138/7 (20 ov) |
|---|
Did not bat: Usman Ali, Sarfraz Butt, Shoaib Ali
Fall of wickets: 1-22 (Abdul Waheed, 3.2 ov), 2-55 (Faisal Khan, 7.5 ov), 3-58 (Shamsudheen Purat, 9.5 ov), 4-81 (Abdul Wahid, 12.6 ov), 5-106 (Sajid Cheema, 16.3 ov), 6-124 (Khawar Zafar, 18.3 ov), 7-138 (Muhammad Naeem, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Ayaz | 2 | 0 | 25 | 0 | 12.50 | 1 | 0 |
|---|
| Sultan Ahmed | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| Junaid Siddique | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
|---|
| Rohan Mustafa | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
|---|
| Ahmed Raza | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
|---|
| Waheed Ahmed | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.