Bahrain123 all out (17 ov)
Bahrain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sarfaraz Alicaught b Muhammad Ansar | caught b Muhammad Ansar | 8 | 4 | 0 | 1 | 200.0 |
|---|
| Muhammad Younisb Muhammad Ansar | b Muhammad Ansar | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Mohammed Sameercaught b MNM Aslam | caught b MNM Aslam | 28 | 20 | 4 | 1 | 140.0 |
|---|
| Imran Ali Buttcaught b Muhammad Ansar | caught b Muhammad Ansar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Junaid Azizcaught b MNM Aslam | caught b MNM Aslam | 22 | 21 | 2 | 1 | 104.8 |
|---|
| Fiaz Ahmedcaught b MNM Aslam | caught b MNM Aslam | 30 | 25 | 0 | 3 | 120.0 |
|---|
| Ammad Uddincaught b Mohammad Amin | caught b Mohammad Amin | 8 | 8 | 1 | 0 | 100.0 |
|---|
| Imran Buttcaught b MNM Aslam | caught b MNM Aslam | 12 | 6 | 1 | 1 | 200.0 |
|---|
| Anasim Khancaught b Sayed Monib | caught b Sayed Monib | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Imran Anwarb Sayed Monib | b Sayed Monib | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Abdul Majid*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 123 all out (17 ov) |
|---|
Fall of wickets: 1-8 (Sarfaraz Ali, 0.4 ov), 2-22 (Muhammad Younis, 2.1 ov), 3-22 (Imran Ali Butt, 2.2 ov), 4-56 (Mohammed Sameer, 6.4 ov), 5-74 (Junaid Aziz, 8.5 ov), 6-92 (Ammad Uddin, 12.2 ov), 7-116 (Imran Butt, 14.3 ov), 8-116 (Fiaz Ahmed, 14.4 ov), 9-122 (Imran Anwar, 16.2 ov), 10-123 (Anasim Khan, 16.6 ov)
Kuwait bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Muhammad Ansar | 3 | 0 | 27 | 3 | 9.00 | 2 | 0 |
|---|
| Sayed Monib | 3 | 0 | 17 | 2 | 5.67 | 3 | 0 |
|---|
| UKPW Kumaranayaka | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
|---|
| MNM Aslam | 4 | 0 | 23 | 4 | 5.75 | 0 | 0 |
|---|
| Shiraz Khan | 4 | 1 | 24 | 0 | 6.00 | 1 | 0 |
|---|
| Mohammad Amin | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.