Scorecard
Qatar94 all out (20 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zaheer Ibrahimcaught b Junaid Siddique | caught b Junaid Siddique | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Kamran Khancaught b Zahoor Khan | caught b Zahoor Khan | 13 | 14 | 0 | 1 | 92.9 |
|---|
| I Liyanagelbw b Zahoor Khan | lbw b Zahoor Khan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Muhammad Tanveercaught b Ahmed Raza | caught b Ahmed Raza | 2 | 12 | 0 | 0 | 16.7 |
|---|
| Mohammad Rizlancaught b Rohan Mustafa | caught b Rohan Mustafa | 7 | 18 | 0 | 0 | 38.9 |
|---|
| Tamoor Sajjadcaught b Junaid Siddique | caught b Junaid Siddique | 29 | 23 | 4 | 0 | 126.1 |
|---|
| Khurram Shahzadcaught b Ahmed Raza | caught b Ahmed Raza | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Iqbal Hussaincaught b Junaid Siddique | caught b Junaid Siddique | 19 | 19 | 2 | 0 | 100.0 |
|---|
| Mohammed Awaisb Zahoor Khan | b Zahoor Khan | 9 | 11 | 1 | 0 | 81.8 |
|---|
| Gayan Munaweeracaught b Junaid Siddique | caught b Junaid Siddique | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Mohammed Nadeem*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (b 1, w 1, nb 1) |
|---|
| Total | 94 all out (20 ov) |
|---|
Fall of wickets: 1-12 (Zaheer Ibrahim, 2.4 ov), 2-15 (I Liyanage, 3.5 ov), 3-17 (Kamran Khan, 5.1 ov), 4-18 (Muhammad Tanveer, 6.3 ov), 5-42 (Mohammad Rizlan, 10.5 ov), 6-43 (Khurram Shahzad, 11.4 ov), 7-63 (Tamoor Sajjad, 14.4 ov), 8-78 (Mohammed Awais, 17.5 ov), 9-89 (Iqbal Hussain, 19.2 ov), 10-94 (Gayan Munaweera, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
|---|
| Sultan Ahmed | 4 | 0 | 13 | 0 | 3.25 | 1 | 0 |
|---|
| Zahoor Khan | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| Ahmed Raza | 4 | 1 | 21 | 2 | 5.25 | 0 | 0 |
|---|
| Rohan Mustafa | 4 | 0 | 30 | 1 | 7.50 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.