Scorecard
New Zealand93 all out (27 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NC Doddcaught b A Sutherland | caught b A Sutherland | 5 | 18 | 0 | 0 | 27.8 |
|---|
| SFM Devinecaught b ML Schutt | caught b ML Schutt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AE Satterthwaitecaught b JL Jonassen | caught b JL Jonassen | 41 | 49 | 6 | 0 | 83.7 |
|---|
| AC Kerrb ML Schutt | b ML Schutt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KJ Martinb JL Jonassen | b JL Jonassen | 3 | 15 | 0 | 0 | 20.0 |
|---|
| KT Perkinsstumped b G Wareham | stumped b G Wareham | 6 | 26 | 0 | 0 | 23.1 |
|---|
| ML Greenlbw b A Gardner | lbw b A Gardner | 22 | 22 | 4 | 0 | 100.0 |
|---|
| HNK Jensenb S Molineux | b S Molineux | 6 | 10 | 1 | 0 | 60.0 |
|---|
| HM Rowelbw b A Gardner | lbw b A Gardner | 3 | 6 | 0 | 0 | 50.0 |
|---|
| HR Huddlestonb S Molineux | b S Molineux | 0 | 8 | 0 | 0 | 0.0 |
|---|
| RA Mair*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 93 all out (27 ov) |
|---|
Fall of wickets: 1-1 (SFM Devine, 0.3 ov), 2-27 (NC Dodd, 5.5 ov), 3-28 (AC Kerr, 6.1 ov), 4-42 (KJ Martin, 11.3 ov), 5-54 (AE Satterthwaite, 15.2 ov), 6-73 (KT Perkins, 20.6 ov), 7-85 (ML Green, 23.1 ov), 8-89 (HNK Jensen, 24.2 ov), 9-89 (HM Rowe, 25.2 ov), 10-93 (HR Huddleston, 26.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 6 | 1 | 25 | 2 | 4.17 | 1 | 0 |
|---|
| A Sutherland | 5 | 0 | 16 | 1 | 3.20 | 1 | 0 |
|---|
| JL Jonassen | 5 | 0 | 16 | 2 | 3.20 | 1 | 0 |
|---|
| G Wareham | 6 | 0 | 23 | 1 | 3.83 | 0 | 0 |
|---|
| A Gardner | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
|---|
| S Molineux | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.