Austria83 all out (19 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Bhullarb EC Bargna | b EC Bargna | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Busra Ucab EC Bargna | b EC Bargna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Sabub A Kohli | b A Kohli | 6 | 18 | 0 | 0 | 33.3 |
|---|
| AM Zepeda*not out | not out | 35 | 48 | 3 | 0 | 72.9 |
|---|
| S Kailathb MS Beresford | b MS Beresford | 1 | 4 | 0 | 0 | 25.0 |
|---|
| JA Stiglitzcaught b A Kohli | caught b A Kohli | 4 | 12 | 0 | 0 | 33.3 |
|---|
| R Avdylajb MS Beresford | b MS Beresford | 0 | 4 | 0 | 0 | 0.0 |
|---|
| H Dhaliwalrun out | run out | 2 | 14 | 0 | 0 | 14.3 |
|---|
| A Nookalacaught b EC Bargna | caught b EC Bargna | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Kazancilbw b A Doddaballapur | lbw b A Doddaballapur | 4 | 5 | 0 | 0 | 80.0 |
|---|
| V Avdylajcaught b A Kohli | caught b A Kohli | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 27 (lb 1, w 23, nb 3) |
|---|
| Total | 83 all out (19 ov) |
|---|
Fall of wickets: 1-3 (Busra Uca, 0.1 ov), 2-9 (H Bhullar, 2.1 ov), 3-20 (P Sabu, 6.5 ov), 4-25 (S Kailath, 7.6 ov), 5-39 (JA Stiglitz, 10.5 ov), 6-43 (R Avdylaj, 11.6 ov), 7-58 (H Dhaliwal, 15.4 ov), 8-58 (A Nookala, 16.4 ov), 9-72 (T Kazanci, 17.6 ov), 10-83 (V Avdylaj, 18.6 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EC Bargna | 4 | 0 | 13 | 3 | 3.25 | 5 | 1 |
|---|
| CM Gough | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
|---|
| A Kohli | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
| MS Beresford | 4 | 0 | 23 | 2 | 5.75 | 4 | 2 |
|---|
| A Bierwisch | 2 | 0 | 6 | 0 | 3.00 | 4 | 0 |
|---|
| A Doddaballapur | 2 | 0 | 15 | 1 | 7.50 | 5 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.