Austria53 all out (13 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Bhullarcaught b EC Bargna | caught b EC Bargna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Busra Ucacaught b SR McAnanama-Brereton | caught b SR McAnanama-Brereton | 1 | 7 | 0 | 0 | 14.3 |
|---|
| P Sabucaught b EC Bargna | caught b EC Bargna | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AM Zepedacaught b SR McAnanama-Brereton | caught b SR McAnanama-Brereton | 4 | 6 | 1 | 0 | 66.7 |
|---|
| S Kailathb EC Bargna | b EC Bargna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JA Stiglitzcaught b A Kohli | caught b A Kohli | 17 | 28 | 1 | 0 | 60.7 |
|---|
| T Kazancib EC Bargna | b EC Bargna | 3 | 13 | 0 | 0 | 23.1 |
|---|
| H Dhaliwallbw b EC Bargna | lbw b EC Bargna | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Nookalastumped b A Meyenborg | stumped b A Meyenborg | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Avdylaj*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| V Avdylajlbw b A Meyenborg | lbw b A Meyenborg | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 26 (b 1, w 25) |
|---|
| Total | 53 all out (13 ov) |
|---|
Fall of wickets: 1-0 (H Bhullar, 0.1 ov), 2-0 (P Sabu, 0.3 ov), 3-7 (AM Zepeda, 1.6 ov), 4-9 (S Kailath, 2.4 ov), 5-13 (Busra Uca, 3.4 ov), 6-26 (T Kazanci, 6.2 ov), 7-26 (H Dhaliwal, 6.5 ov), 8-41 (A Nookala, 8.5 ov), 9-49 (JA Stiglitz, 11.3 ov), 10-53 (V Avdylaj, 12.6 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EC Bargna | 4 | 0 | 9 | 5 | 2.25 | 4 | 0 |
|---|
| SR McAnanama-Brereton | 3 | 0 | 17 | 2 | 5.67 | 5 | 0 |
|---|
| A Kohli | 3 | 0 | 11 | 1 | 3.67 | 4 | 0 |
|---|
| A Meyenborg | 3 | 1 | 15 | 2 | 5.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.