Austria61/9 (20 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Bhullarb CM Gough | b CM Gough | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Busra Ucacaught b A Kohli | caught b A Kohli | 12 | 31 | 1 | 0 | 38.7 |
|---|
| R Avdylajcaught b EC Bargna | caught b EC Bargna | 0 | 14 | 0 | 0 | 0.0 |
|---|
| AM Zepedarun out | run out | 25 | 48 | 3 | 0 | 52.1 |
|---|
| JA Stiglitzcaught b A Doddaballapur | caught b A Doddaballapur | 1 | 8 | 0 | 0 | 12.5 |
|---|
| T Kazancib A Doddaballapur | b A Doddaballapur | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Nookalab A Doddaballapur | b A Doddaballapur | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Sabub A Doddaballapur | b A Doddaballapur | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Dhaliwallbw b A Doddaballapur | lbw b A Doddaballapur | 2 | 6 | 0 | 0 | 33.3 |
|---|
| V Avdylaj*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (lb 1, w 17, nb 2) |
|---|
| Total | 61/9 (20 ov) |
|---|
Did not bat: SB Chamundaiah
Fall of wickets: 1-2 (H Bhullar, 1.2 ov), 2-12 (R Avdylaj, 4.5 ov), 3-31 (Busra Uca, 11.2 ov), 4-40 (JA Stiglitz, 14.2 ov), 5-40 (T Kazanci, 14.3 ov), 6-40 (A Nookala, 14.4 ov), 7-40 (P Sabu, 14.5 ov), 8-59 (H Dhaliwal, 18.2 ov), 9-61 (AM Zepeda, 19.6 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EC Bargna | 4 | 0 | 11 | 1 | 2.75 | 4 | 0 |
|---|
| CM Gough | 3 | 0 | 3 | 1 | 1.00 | 1 | 0 |
|---|
| A Kohli | 4 | 1 | 12 | 1 | 3.00 | 0 | 1 |
|---|
| MS Beresford | 4 | 0 | 15 | 0 | 3.75 | 6 | 0 |
|---|
| A Bierwisch | 2 | 0 | 18 | 0 | 9.00 | 1 | 1 |
|---|
| A Doddaballapur | 3 | 2 | 1 | 5 | 0.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.