Scorecard
Zimbabwe255 all out (49.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BB Charib Shaheen Shah Afridi | b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.7 |
|---|
| CJ Chibhabhab Shaheen Shah Afridi | b Shaheen Shah Afridi | 13 | 13 | 3 | 0 | 100.0 |
|---|
| CR Ervinecaught b Imad Wasim | caught b Imad Wasim | 41 | 68 | 6 | 0 | 60.3 |
|---|
| BRM Taylorcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 112 | 117 | 11 | 3 | 95.7 |
|---|
| SC Williamscaught b Wahab Riaz | caught b Wahab Riaz | 4 | 14 | 0 | 0 | 28.6 |
|---|
| W Madhevereb Wahab Riaz | b Wahab Riaz | 55 | 61 | 7 | 0 | 90.2 |
|---|
| Sikandar Razab Wahab Riaz | b Wahab Riaz | 8 | 7 | 1 | 0 | 114.3 |
|---|
| TS Chisorob Shaheen Shah Afridi | b Shaheen Shah Afridi | 5 | 6 | 1 | 0 | 83.3 |
|---|
| CT Mumbacaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| R Ngarava*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| B Muzarabanib Wahab Riaz | b Wahab Riaz | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 255 all out (49.4 ov) |
|---|
Fall of wickets: 1-2 (BB Chari, 0.3 ov), 2-28 (CJ Chibhabha, 4.4 ov), 3-99 (CR Ervine, 21.6 ov), 4-115 (SC Williams, 26.4 ov), 5-234 (W Madhevere, 45.2 ov), 6-240 (BRM Taylor, 46.5 ov), 7-245 (Sikandar Raza, 47.2 ov), 8-246 (CT Mumba, 48.1 ov), 9-250 (TS Chisoro, 48.4 ov), 10-255 (B Muzarabani, 49.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 10 | 0 | 49 | 5 | 4.90 | 2 | 0 |
|---|
| Haris Rauf | 10 | 1 | 57 | 0 | 5.70 | 3 | 0 |
|---|
| Faheem Ashraf | 10 | 1 | 57 | 0 | 5.70 | 0 | 0 |
|---|
| Wahab Riaz | 9.4 | 0 | 41 | 4 | 4.24 | 2 | 0 |
|---|
| Imad Wasim | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.