Scorecard
Pakistan271 all out (123.3 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shan Masoodcaught b TG Southee | caught b TG Southee | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Abid Alicaught b TA Boult | caught b TA Boult | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Azhar Alicaught b TA Boult | caught b TA Boult | 38 | 120 | 5 | 0 | 31.7 |
|---|
| Haris Sohailcaught b TG Southee | caught b TG Southee | 9 | 46 | 0 | 0 | 19.6 |
|---|
| Fawad Alamcaught b N Wagner | caught b N Wagner | 102 | 269 | 14 | 0 | 37.9 |
|---|
| Mohammad Rizwanlbw b KA Jamieson | lbw b KA Jamieson | 60 | 191 | 6 | 0 | 31.4 |
|---|
| Faheem Ashrafcaught b N Wagner | caught b N Wagner | 19 | 28 | 4 | 0 | 67.9 |
|---|
| Yasir Shahcaught b KA Jamieson | caught b KA Jamieson | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Mohammad Abbaslbw b MJ Santner | lbw b MJ Santner | 1 | 26 | 0 | 0 | 3.8 |
|---|
| Shaheen Shah Afridi*not out | not out | 8 | 30 | 2 | 0 | 26.7 |
|---|
| Naseem Shahc & b MJ Santner | c & b MJ Santner | 1 | 24 | 0 | 0 | 4.2 |
|---|
| Extras | 33 (b 16, lb 7, w 2, nb 8) |
|---|
| Total | 271 all out (123.3 ov) |
|---|
Fall of wickets: 1-0 (Abid Ali, 1.2 ov), 2-0 (Shan Masood, 2.2 ov), 3-37 (Haris Sohail, 17.5 ov), 4-75 (Azhar Ali, 39.3 ov), 5-240 (Mohammad Rizwan, 102.5 ov), 6-242 (Fawad Alam, 105.6 ov), 7-251 (Yasir Shah, 108.3 ov), 8-259 (Faheem Ashraf, 111.5 ov), 9-261 (Mohammad Abbas, 115.4 ov), 10-271 (Naseem Shah, 123.3 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 23 | 8 | 33 | 2 | 1.43 | 1 | 0 |
|---|
| TA Boult | 25 | 9 | 72 | 2 | 2.88 | 1 | 0 |
|---|
| KA Jamieson | 26 | 13 | 35 | 2 | 1.35 | 0 | 1 |
|---|
| N Wagner | 28 | 9 | 55 | 2 | 1.96 | 0 | 5 |
|---|
| MJ Santner | 19.3 | 3 | 52 | 2 | 2.67 | 0 | 2 |
|---|
| KS Williamson | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.