Scorecard
Pakistan186 all out (81.4 ov)
Pakistan batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shan Masoodcaught b KA Jamieson | caught b KA Jamieson | 0 | 25 | 0 | 0 | 0.0 |
|---|
| Abid Alicaught b KA Jamieson | caught b KA Jamieson | 26 | 77 | 3 | 0 | 33.8 |
|---|
| Mohammad Abbascaught b TA Boult | caught b TA Boult | 3 | 29 | 0 | 0 | 10.3 |
|---|
| Azhar Alicaught b KA Jamieson | caught b KA Jamieson | 37 | 98 | 6 | 0 | 37.8 |
|---|
| Haris Sohailcaught b KA Jamieson | caught b KA Jamieson | 15 | 45 | 2 | 0 | 33.3 |
|---|
| Fawad Alamcaught b TA Boult | caught b TA Boult | 16 | 44 | 2 | 0 | 36.4 |
|---|
| Mohammad Rizwanb KA Jamieson | b KA Jamieson | 10 | 18 | 2 | 0 | 55.6 |
|---|
| Faheem Ashrafcaught b KA Jamieson | caught b KA Jamieson | 28 | 65 | 3 | 0 | 43.1 |
|---|
| Zafar Goharcaught b TA Boult | caught b TA Boult | 37 | 64 | 7 | 0 | 57.8 |
|---|
| Shaheen Shah Afridicaught b KS Williamson | caught b KS Williamson | 7 | 26 | 1 | 0 | 26.9 |
|---|
| Naseem Shah*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, w 4, nb 2) |
|---|
| Total | 186 all out (81.4 ov) |
|---|
Fall of wickets: 1-3 (Shan Masood, 7.2 ov), 2-17 (Mohammad Abbas, 15.6 ov), 3-46 (Abid Ali, 29.2 ov), 4-79 (Haris Sohail, 43.5 ov), 5-88 (Azhar Ali, 47.2 ov), 6-98 (Mohammad Rizwan, 51.5 ov), 7-126 (Fawad Alam, 61.4 ov), 8-145 (Faheem Ashraf, 71.1 ov), 9-171 (Shaheen Shah Afridi, 79.5 ov), 10-186 (Zafar Gohar, 81.4 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 20 | 8 | 45 | 0 | 2.25 | 0 | 0 |
|---|
| TA Boult | 18.4 | 6 | 43 | 3 | 2.30 | 0 | 0 |
|---|
| KA Jamieson | 20 | 6 | 48 | 6 | 2.40 | 3 | 1 |
|---|
| MJ Henry | 15 | 5 | 25 | 0 | 1.67 | 1 | 0 |
|---|
| DJ Mitchell | 5 | 1 | 8 | 0 | 1.60 | 0 | 1 |
|---|
| KS Williamson | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.