Scorecard
New Zealand106 all out (18.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b AC Agar | caught b AC Agar | 7 | 10 | 1 | 0 | 70.0 |
|---|
| TL Seifertb KW Richardson | b KW Richardson | 19 | 28 | 3 | 0 | 67.9 |
|---|
| KS Williamsoncaught b GJ Maxwell | caught b GJ Maxwell | 8 | 12 | 0 | 0 | 66.7 |
|---|
| DP Conwaycaught b AC Agar | caught b AC Agar | 17 | 20 | 1 | 0 | 85.0 |
|---|
| GD Phillipsrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JDS Neeshamcaught b A Zampa | caught b A Zampa | 3 | 5 | 0 | 0 | 60.0 |
|---|
| MJ Santnerb GJ Maxwell | b GJ Maxwell | 3 | 5 | 0 | 0 | 60.0 |
|---|
| TG Southeecaught b KW Richardson | caught b KW Richardson | 6 | 4 | 0 | 1 | 150.0 |
|---|
| KA Jamiesoncaught b KW Richardson | caught b KW Richardson | 30 | 18 | 5 | 0 | 166.7 |
|---|
| IS Sodhicaught b A Zampa | caught b A Zampa | 0 | 2 | 0 | 0 | 0.0 |
|---|
| TA Boult*not out | not out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Extras | 6 (b 1, lb 1, w 4) |
|---|
| Total | 106 all out (18.5 ov) |
|---|
Fall of wickets: 1-21 (MJ Guptill, 4.2 ov), 2-34 (TL Seifert, 7.5 ov), 3-36 (KS Williamson, 8.4 ov), 4-41 (GD Phillips, 9.6 ov), 5-48 (JDS Neesham, 11.3 ov), 6-57 (MJ Santner, 12.6 ov), 7-64 (TG Southee, 13.5 ov), 8-80 (DP Conway, 15.4 ov), 9-82 (IS Sodhi, 16.2 ov), 10-106 (KA Jamieson, 18.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AC Agar | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
| RP Meredith | 3 | 0 | 20 | 0 | 6.67 | 1 | 0 |
|---|
| JA Richardson | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| A Zampa | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
|---|
| KW Richardson | 2.5 | 0 | 19 | 3 | 6.71 | 1 | 0 |
|---|
| GJ Maxwell | 3 | 0 | 14 | 2 | 4.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.