Scorecard
Bangladesh154 all out (42.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b MJ Henry | caught b MJ Henry | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Liton Dascaught b MJ Henry | caught b MJ Henry | 21 | 21 | 3 | 0 | 100.0 |
|---|
| Soumya Sarkarcaught b MJ Henry | caught b MJ Henry | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Mohammad Mithuncaught b KA Jamieson | caught b KA Jamieson | 6 | 39 | 0 | 0 | 15.4 |
|---|
| Mushfiqur Rahimc & b JDS Neesham | c & b JDS Neesham | 21 | 44 | 1 | 0 | 47.7 |
|---|
| Mahmudullah*not out | not out | 76 | 73 | 6 | 4 | 104.1 |
|---|
| Mehedi Hasan Mirazcaught b JDS Neesham | caught b JDS Neesham | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mahedi Hasancaught b JDS Neesham | caught b JDS Neesham | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Taskin Ahmedcaught b MJ Henry | caught b MJ Henry | 9 | 24 | 2 | 0 | 37.5 |
|---|
| Rubel Hossaincaught b JDS Neesham | caught b JDS Neesham | 4 | 28 | 0 | 0 | 14.3 |
|---|
| Mustafizur Rahmanlbw b JDS Neesham | lbw b JDS Neesham | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 1, w 10, nb 1) |
|---|
| Total | 154 all out (42.4 ov) |
|---|
Fall of wickets: 1-10 (Tamim Iqbal, 2.2 ov), 2-18 (Soumya Sarkar, 4.3 ov), 3-26 (Liton Das, 6.6 ov), 4-48 (Mohammad Mithun, 17.6 ov), 5-77 (Mushfiqur Rahim, 23.1 ov), 6-77 (Mehedi Hasan Miraz, 23.3 ov), 7-82 (Mahedi Hasan, 25.3 ov), 8-102 (Taskin Ahmed, 32.3 ov), 9-154 (Rubel Hossain, 42.1 ov), 10-154 (Mustafizur Rahman, 42.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 10 | 2 | 27 | 4 | 2.70 | 1 | 0 |
|---|
| TA Boult | 10 | 1 | 37 | 0 | 3.70 | 1 | 0 |
|---|
| KA Jamieson | 8 | 0 | 30 | 1 | 3.75 | 1 | 1 |
|---|
| JDS Neesham | 7.4 | 1 | 27 | 5 | 3.52 | 2 | 0 |
|---|
| DJ Mitchell | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
|---|
| MJ Santner | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.