Scorecard
Bangladesh76 all out (9.3 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Naimcaught b TD Astle | caught b TD Astle | 19 | 13 | 1 | 2 | 146.2 |
|---|
| Soumya Sarkarc & b TG Southee | c & b TG Southee | 10 | 4 | 2 | 0 | 250.0 |
|---|
| Liton Dasb TG Southee | b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nazmul Hossain Shantob TD Astle | b TD Astle | 8 | 6 | 1 | 0 | 133.3 |
|---|
| Afif Hossainstumped b TD Astle | stumped b TD Astle | 8 | 6 | 0 | 1 | 133.3 |
|---|
| Mosaddek Hossaincaught b TG Southee | caught b TG Southee | 13 | 8 | 0 | 1 | 162.5 |
|---|
| Mahedi Hasancaught b TD Astle | caught b TD Astle | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Shoriful Islamb AF Milne | b AF Milne | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Taskin Ahmedb LH Ferguson | b LH Ferguson | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Rubel Hossain*not out | not out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Nasum Ahmedcaught b GD Phillips | caught b GD Phillips | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 76 all out (9.3 ov) |
|---|
Fall of wickets: 1-11 (Soumya Sarkar, 0.5 ov), 2-11 (Liton Das, 0.6 ov), 3-31 (Mohammad Naim, 3.3 ov), 4-37 (Nazmul Hossain Shanto, 3.6 ov), 5-52 (Afif Hossain, 5.2 ov), 6-52 (Mahedi Hasan, 5.4 ov), 7-60 (Shoriful Islam, 6.3 ov), 8-65 (Taskin Ahmed, 7.1 ov), 9-72 (Mosaddek Hossain, 8.2 ov), 10-76 (Nasum Ahmed, 9.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 2 | 0 | 15 | 3 | 7.50 | 0 | 0 |
|---|
| AF Milne | 2 | 0 | 24 | 1 | 12.00 | 0 | 0 |
|---|
| LH Ferguson | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
| TD Astle | 2 | 0 | 13 | 4 | 6.50 | 0 | 0 |
|---|
| GD Phillips | 1.3 | 0 | 11 | 1 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.