Romania95 all out (17.4 ov)
Romania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Manancaught b P Mishra | caught b P Mishra | 16 | 9 | 2 | 1 | 177.8 |
|---|
| R Satheesanlbw b Asad Ali Rehemtulla | lbw b Asad Ali Rehemtulla | 6 | 4 | 0 | 1 | 150.0 |
|---|
| S Periyalwarcaught b Asad Ali Rehemtulla | caught b Asad Ali Rehemtulla | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Asif Bevinjelbw b Sulaiman Ali | lbw b Sulaiman Ali | 8 | 13 | 0 | 0 | 61.5 |
|---|
| Abdul Shakoor (2)caught b Rohan Bhavesh Patel | caught b Rohan Bhavesh Patel | 20 | 25 | 1 | 0 | 80.0 |
|---|
| V Sainicaught b Bakhtiar Tahiri | caught b Bakhtiar Tahiri | 5 | 9 | 0 | 0 | 55.6 |
|---|
| C Zavoiub Rohan Bhavesh Patel | b Rohan Bhavesh Patel | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Sami Ullahb Bakhtiar Tahiri | b Bakhtiar Tahiri | 10 | 9 | 1 | 0 | 111.1 |
|---|
| Aftab Kayanib P Mishra | b P Mishra | 10 | 13 | 0 | 0 | 76.9 |
|---|
| P Florinb Sulaiman Ali | b Sulaiman Ali | 4 | 5 | 1 | 0 | 80.0 |
|---|
| M Gherasim*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 1, w 10) |
|---|
| Total | 95 all out (17.4 ov) |
|---|
Fall of wickets: 1-22 (R Satheesan, 1.4 ov), 2-32 (G Manan, 2.4 ov), 3-33 (S Periyalwar, 3.4 ov), 4-43 (Asif Bevinje, 6.1 ov), 5-54 (V Saini, 8.4 ov), 6-68 (C Zavoiu, 11.6 ov), 7-71 (Abdul Shakoor (2), 13.1 ov), 8-86 (Sami Ullah, 14.6 ov), 9-91 (Aftab Kayani, 16.3 ov), 10-95 (P Florin, 17.4 ov)
Bulgaria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DV Varghese | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 |
|---|
| Asad Ali Rehemtulla | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| P Mishra | 3 | 0 | 16 | 2 | 5.33 | 2 | 0 |
|---|
| Sulaiman Ali | 2.4 | 0 | 8 | 2 | 3.00 | 1 | 0 |
|---|
| Rohan Bhavesh Patel | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| Bakhtiar Tahiri | 3 | 0 | 18 | 2 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.