Scorecard
England120 all out (51.5 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RJ Burnscaught b JJ Bumrah | caught b JJ Bumrah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| DP Sibleycaught b Mohammed Shami | caught b Mohammed Shami | 0 | 4 | 0 | 0 | 0.0 |
|---|
| H Hameedlbw b I Sharma | lbw b I Sharma | 9 | 45 | 0 | 0 | 20.0 |
|---|
| JE Rootcaught b JJ Bumrah | caught b JJ Bumrah | 33 | 60 | 5 | 0 | 55.0 |
|---|
| JM Bairstowlbw b I Sharma | lbw b I Sharma | 2 | 24 | 0 | 0 | 8.3 |
|---|
| JC Buttlercaught b Mohammed Siraj | caught b Mohammed Siraj | 25 | 96 | 3 | 0 | 26.0 |
|---|
| MM Alicaught b Mohammed Siraj | caught b Mohammed Siraj | 13 | 42 | 2 | 0 | 31.0 |
|---|
| SM Currancaught b Mohammed Siraj | caught b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
|---|
| OE Robinsonlbw b JJ Bumrah | lbw b JJ Bumrah | 9 | 35 | 0 | 0 | 25.7 |
|---|
| MA Wood*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JM Andersonb Mohammed Siraj | b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 29 (b 17, lb 7, w 1, nb 4) |
|---|
| Total | 120 all out (51.5 ov) |
|---|
Fall of wickets: 1-1 (RJ Burns, 0.3 ov), 2-1 (DP Sibley, 1.4 ov), 3-44 (H Hameed, 15.3 ov), 4-67 (JM Bairstow, 21.6 ov), 5-67 (JE Root, 22.3 ov), 6-90 (MM Ali, 38.1 ov), 7-90 (SM Curran, 38.2 ov), 8-120 (OE Robinson, 50.5 ov), 9-120 (JC Buttler, 51.2 ov), 10-120 (JM Anderson, 51.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 15 | 3 | 33 | 3 | 2.20 | 0 | 2 |
|---|
| Mohammed Shami | 10 | 5 | 13 | 1 | 1.30 | 0 | 1 |
|---|
| RA Jadeja | 6 | 3 | 5 | 0 | 0.83 | 0 | 1 |
|---|
| Mohammed Siraj | 10.5 | 3 | 32 | 4 | 2.95 | 1 | 0 |
|---|
| I Sharma | 10 | 3 | 13 | 2 | 1.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.