Result
England won by an innings and 76 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- OE Robinson
| Innings | Score | Overs |
|---|---|---|
| India (1) | 78 | 40.4 |
| England (2) | 432 | 132.2 |
| India (3) | 278 | 99.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 78 | 40.4 |
| England (2) | 432 | 132.2 |
| India (3) | 278 | 99.3 |
Loading the scorecard…
Loading the charts…
India278 all out (99.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharmalbw b OE Robinson | 59 | 156 | 7 | 1 | 37.8 | |
| KL Rahulcaught b C Overton | 8 | 54 | 0 | 0 | 14.8 | |
| CA Pujaralbw b OE Robinson | 91 | 189 | 15 | 0 | 48.1 | |
| V Kohlicaught b OE Robinson | 55 | 125 | 8 | 0 | 44.0 | |
| AM Rahanecaught b JM Anderson | 10 | 25 | 2 | 0 | 40.0 | |
| RR Pantcaught b OE Robinson | 1 | 7 | 0 | 0 | 14.3 | |
| RA Jadejacaught b C Overton | 30 | 25 | 5 | 1 | 120.0 | |
| Mohammed Shamib MM Ali | 6 | 8 | 1 | 0 | 75.0 | |
| I Sharmacaught b OE Robinson | 2 | 5 | 0 | 0 | 40.0 | |
| JJ Bumrah*not out | 1 | 6 | 0 | 0 | 16.7 | |
| Mohammed Sirajcaught b C Overton | 0 | 2 | 0 | 0 | 0.0 | |
| Extras | 15 (b 4, lb 4, w 2, nb 5) | |||||
| Total | 278 all out (99.3 ov) | |||||
Fall of wickets: 1-34 (KL Rahul, 18.6 ov), 2-116 (RG Sharma, 47.4 ov), 3-215 (CA Pujara, 83.3 ov), 4-237 (V Kohli, 89.6 ov), 5-239 (AM Rahane, 90.6 ov), 6-239 (RR Pant, 91.5 ov), 7-254 (Mohammed Shami, 94.2 ov), 8-257 (I Sharma, 95.5 ov), 9-278 (RA Jadeja, 99.1 ov), 10-278 (Mohammed Siraj, 99.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 26 | 11 | 63 | 1 | 2.42 |
| OE Robinson | 26 | 6 | 65 | 5 | 2.50 |
| C Overton | 18.3 | 6 | 47 | 3 | 2.54 |
| SM Curran | 9 | 1 | 40 | 0 | 4.44 |
| MM Ali | 14 | 1 | 40 | 1 | 2.86 |
| JE Root | 6 | 1 | 15 | 0 | 2.50 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.