Scorecard
South Africa274 all out (91.4 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AK Markramcaught b Hasan Ali | caught b Hasan Ali | 108 | 243 | 13 | 3 | 44.4 |
|---|
| D Elgarcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 17 | 24 | 4 | 0 | 70.8 |
|---|
| HE van der Dussenb Hasan Ali | b Hasan Ali | 48 | 97 | 8 | 0 | 49.5 |
|---|
| F du Plessislbw b Hasan Ali | lbw b Hasan Ali | 5 | 13 | 1 | 0 | 38.5 |
|---|
| T Bavumacaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 61 | 125 | 6 | 0 | 48.8 |
|---|
| Q de Kockcaught b Hasan Ali | caught b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PWA Mulderb Yasir Shah | b Yasir Shah | 20 | 40 | 3 | 0 | 50.0 |
|---|
| GF Lindecaught b Hasan Ali | caught b Hasan Ali | 4 | 5 | 1 | 0 | 80.0 |
|---|
| KA Maharajcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| K Rabadab Shaheen Shah Afridi | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Nortje*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 9 (lb 2, nb 7) |
|---|
| Total | 274 all out (91.4 ov) |
|---|
Fall of wickets: 1-33 (D Elgar, 8.2 ov), 2-127 (HE van der Dussen, 41.3 ov), 3-135 (F du Plessis, 45.5 ov), 4-241 (AK Markram, 81.1 ov), 5-241 (Q de Kock, 81.2 ov), 6-253 (T Bavuma, 86.5 ov), 7-258 (GF Linde, 87.6 ov), 8-268 (KA Maharaj, 90.1 ov), 9-268 (K Rabada, 90.3 ov), 10-274 (PWA Mulder, 91.4 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 21 | 6 | 51 | 4 | 2.43 | 0 | 4 |
|---|
| Hasan Ali | 16 | 2 | 60 | 5 | 3.75 | 0 | 3 |
|---|
| Nauman Ali | 20 | 6 | 63 | 0 | 3.15 | 0 | 0 |
|---|
| Yasir Shah | 23.4 | 5 | 56 | 1 | 2.37 | 0 | 0 |
|---|
| Faheem Ashraf | 10 | 2 | 37 | 0 | 3.70 | 0 | 0 |
|---|
| Fawad Alam | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.