Result
India won by 317 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- R Ashwin
| Innings | Score | Overs |
|---|---|---|
| India (1) | 329 | 95.5 |
| England (2) | 134 | 59.5 |
| India (3) | 286 | 85.5 |
| England (4) | 164 | 54.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 329 | 95.5 |
| England (2) | 134 | 59.5 |
| India (3) | 286 | 85.5 |
| England (4) | 164 | 54.2 |
Loading the scorecard…
Loading the charts…
England164 all out (54.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Burnscaught b R Ashwin | 25 | 42 | 4 | 0 | 59.5 | |
| DP Sibleylbw b AR Patel | 3 | 25 | 0 | 0 | 12.0 | |
| DW Lawrencestumped b R Ashwin | 26 | 53 | 2 | 1 | 49.1 | |
| MJ Leachcaught b AR Patel | 0 | 1 | 0 | 0 | 0.0 | |
| JE Rootcaught b AR Patel | 33 | 92 | 3 | 0 | 35.9 | |
| BA Stokescaught b R Ashwin | 8 | 51 | 0 | 0 | 15.7 | |
| OJ Popecaught b AR Patel | 12 | 20 | 1 | 0 | 60.0 | |
| BT Foakescaught b Kuldeep Yadav | 2 | 9 | 0 | 0 | 22.2 | |
| MM Alistumped b Kuldeep Yadav | 43 | 18 | 3 | 5 | 238.9 | |
| OP Stonelbw b AR Patel | 0 | 5 | 0 | 0 | 0.0 | |
| SCJ Broad*not out | 5 | 10 | 1 | 0 | 50.0 | |
| Extras | 7 (b 6, lb 1) | |||||
| Total | 164 all out (54.2 ov) | |||||
Fall of wickets: 1-17 (DP Sibley, 8.2 ov), 2-49 (RJ Burns, 15.6 ov), 3-50 (MJ Leach, 16.6 ov), 4-66 (DW Lawrence, 25.1 ov), 5-90 (BA Stokes, 37.6 ov), 6-110 (OJ Pope, 43.5 ov), 7-116 (BT Foakes, 48.3 ov), 8-116 (JE Root, 49.2 ov), 9-126 (OP Stone, 51.1 ov), 10-164 (MM Ali, 54.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 6 | 3 | 13 | 0 | 2.17 |
| AR Patel | 21 | 5 | 60 | 5 | 2.86 |
| R Ashwin | 18 | 5 | 53 | 3 | 2.94 |
| Mohammed Siraj | 3 | 1 | 6 | 0 | 2.00 |
| Kuldeep Yadav | 6.2 | 1 | 25 | 2 | 3.95 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.