Pakistan137 all out (43 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sidra Ameencaught b J Goswami | caught b J Goswami | 30 | 64 | 3 | 0 | 46.9 |
|---|
| Javeria Khancaught b RS Gayakwad | caught b RS Gayakwad | 11 | 28 | 1 | 0 | 39.3 |
|---|
| Bismah Maroofcaught b DB Sharma | caught b DB Sharma | 15 | 25 | 2 | 0 | 60.0 |
|---|
| Umaima Sohailcaught b S Rana | caught b S Rana | 5 | 4 | 0 | 0 | 125.0 |
|---|
| Nida Darcaught b J Goswami | caught b J Goswami | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Aliya Riazstumped b RS Gayakwad | stumped b RS Gayakwad | 11 | 23 | 0 | 0 | 47.8 |
|---|
| Fatima Sanalbw b RS Gayakwad | lbw b RS Gayakwad | 17 | 35 | 1 | 0 | 48.6 |
|---|
| Sidra Nawazlbw b RS Gayakwad | lbw b RS Gayakwad | 12 | 19 | 1 | 0 | 63.2 |
|---|
| Diana Baigcaught b Meghna Singh | caught b Meghna Singh | 24 | 35 | 2 | 0 | 68.6 |
|---|
| Nashra Sandhucaught b S Rana | caught b S Rana | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Anam Amin*not out | not out | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (b 1, w 2) |
|---|
| Total | 137 all out (43 ov) |
|---|
Fall of wickets: 1-28 (Javeria Khan, 10.6 ov), 2-53 (Bismah Maroof, 17.4 ov), 3-58 (Umaima Sohail, 18.2 ov), 4-67 (Sidra Ameen, 21.2 ov), 5-70 (Nida Dar, 23.1 ov), 6-87 (Aliya Riaz, 29.6 ov), 7-98 (Fatima Sana, 33.1 ov), 8-113 (Sidra Nawaz, 35.5 ov), 9-114 (Nashra Sandhu, 36.5 ov), 10-137 (Diana Baig, 42.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Goswami | 10 | 1 | 26 | 2 | 2.60 | 1 | 0 |
|---|
| Meghna Singh | 7 | 3 | 21 | 1 | 3.00 | 0 | 0 |
|---|
| RS Gayakwad | 10 | 0 | 31 | 4 | 3.10 | 0 | 0 |
|---|
| DB Sharma | 7 | 0 | 31 | 1 | 4.43 | 1 | 0 |
|---|
| S Rana | 9 | 0 | 27 | 2 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.