Scorecard
India198 all out (46.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YH Bhatiacaught b LMM Tahuhu | caught b LMM Tahuhu | 28 | 59 | 2 | 0 | 47.5 |
|---|
| S Mandhanacaught b JM Kerr | caught b JM Kerr | 6 | 21 | 0 | 0 | 28.6 |
|---|
| DB Sharmalbw b LMM Tahuhu | lbw b LMM Tahuhu | 5 | 13 | 1 | 0 | 38.5 |
|---|
| M Rajstumped b AC Kerr | stumped b AC Kerr | 31 | 56 | 1 | 0 | 55.4 |
|---|
| H Kaurcaught b AC Kerr | caught b AC Kerr | 71 | 63 | 6 | 2 | 112.7 |
|---|
| RM Ghoshb AC Kerr | b AC Kerr | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Ranacaught b LMM Tahuhu | caught b LMM Tahuhu | 18 | 28 | 2 | 0 | 64.3 |
|---|
| P Vastrakarcaught b HM Rowe | caught b HM Rowe | 6 | 16 | 0 | 0 | 37.5 |
|---|
| J Goswamib HNK Jensen | b HNK Jensen | 15 | 13 | 1 | 1 | 115.4 |
|---|
| Meghna Singh*not out | not out | 12 | 9 | 2 | 0 | 133.3 |
|---|
| RS Gayakwadcaught b HNK Jensen | caught b HNK Jensen | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 198 all out (46.4 ov) |
|---|
Fall of wickets: 1-10 (S Mandhana, 5.4 ov), 2-26 (DB Sharma, 9.6 ov), 3-50 (YH Bhatia, 19.1 ov), 4-97 (M Raj, 29.4 ov), 5-97 (RM Ghosh, 29.5 ov), 6-127 (S Rana, 36.4 ov), 7-143 (P Vastrakar, 40.4 ov), 8-178 (H Kaur, 43.6 ov), 9-198 (J Goswami, 46.3 ov), 10-198 (RS Gayakwad, 46.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| FL Mackay | 8 | 1 | 25 | 0 | 3.13 | 0 | 0 |
|---|
| JM Kerr | 7 | 1 | 40 | 1 | 5.71 | 1 | 0 |
|---|
| HM Rowe | 6 | 1 | 28 | 1 | 4.67 | 1 | 0 |
|---|
| LMM Tahuhu | 10 | 2 | 17 | 3 | 1.70 | 2 | 0 |
|---|
| HNK Jensen | 6.4 | 0 | 30 | 2 | 4.50 | 0 | 0 |
|---|
| AC Kerr | 9 | 0 | 56 | 3 | 6.22 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.