Scorecard
West Indies162 all out (40.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DJS Dottincaught b S Rana | caught b S Rana | 62 | 46 | 10 | 1 | 134.8 |
|---|
| HK Matthewscaught b S Rana | caught b S Rana | 43 | 36 | 6 | 0 | 119.4 |
|---|
| Kycia A Knightcaught b Meghna Singh | caught b Meghna Singh | 5 | 15 | 1 | 0 | 33.3 |
|---|
| SR Taylorcaught b Meghna Singh | caught b Meghna Singh | 1 | 10 | 0 | 0 | 10.0 |
|---|
| SA Campbellecaught b P Vastrakar | caught b P Vastrakar | 11 | 17 | 1 | 0 | 64.7 |
|---|
| CN Nationrun out | run out | 19 | 48 | 1 | 0 | 39.6 |
|---|
| CA Henrylbw b RS Gayakwad | lbw b RS Gayakwad | 7 | 6 | 1 | 0 | 116.7 |
|---|
| AA Alleynerun out | run out | 4 | 10 | 1 | 0 | 40.0 |
|---|
| A Mohammedcaught b J Goswami | caught b J Goswami | 2 | 27 | 0 | 0 | 7.4 |
|---|
| SC Selman*not out | not out | 7 | 21 | 0 | 0 | 33.3 |
|---|
| SS Connellc & b S Rana | c & b S Rana | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 162 all out (40.3 ov) |
|---|
Fall of wickets: 1-100 (DJS Dottin, 12.2 ov), 2-108 (Kycia A Knight, 15.2 ov), 3-112 (SR Taylor, 17.4 ov), 4-114 (HK Matthews, 18.2 ov), 5-127 (SA Campbelle, 22.2 ov), 6-134 (CA Henry, 23.2 ov), 7-145 (AA Alleyne, 26.5 ov), 8-155 (A Mohammed, 35.5 ov), 9-157 (CN Nation, 36.3 ov), 10-162 (SS Connell, 40.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Goswami | 6 | 1 | 43 | 1 | 7.17 | 0 | 0 |
|---|
| Meghna Singh | 6 | 0 | 27 | 2 | 4.50 | 0 | 0 |
|---|
| DB Sharma | 7 | 2 | 24 | 0 | 3.43 | 0 | 0 |
|---|
| RS Gayakwad | 10 | 3 | 24 | 1 | 2.40 | 0 | 0 |
|---|
| P Vastrakar | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
|---|
| S Rana | 9.3 | 1 | 22 | 3 | 2.32 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.