Bangladesh119 all out (40.3 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Murshida Khatuncaught b Poonam Yadav | caught b Poonam Yadav | 19 | 54 | 1 | 1 | 35.2 |
|---|
| Sharmin Akhtercaught b RS Gayakwad | caught b RS Gayakwad | 5 | 17 | 0 | 0 | 29.4 |
|---|
| Fargana Hoquelbw b P Vastrakar | lbw b P Vastrakar | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Nigar Sultanacaught b S Rana | caught b S Rana | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Rumana Ahmedcaught b S Rana | caught b S Rana | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Lata Mondalcaught b P Vastrakar | caught b P Vastrakar | 24 | 46 | 2 | 0 | 52.2 |
|---|
| Salma Khatuncaught b J Goswami | caught b J Goswami | 32 | 35 | 4 | 0 | 91.4 |
|---|
| Ritu Monib J Goswami | b J Goswami | 16 | 36 | 1 | 0 | 44.4 |
|---|
| Fahima Khatunlbw b S Rana | lbw b S Rana | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Nahida Akterc & b S Rana | c & b S Rana | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Jahanara Alam*not out | not out | 11 | 11 | 2 | 0 | 100.0 |
|---|
| Extras | 6 (b 1, lb 3, w 2) |
|---|
| Total | 119 all out (40.3 ov) |
|---|
Fall of wickets: 1-12 (Sharmin Akhter, 5.1 ov), 2-15 (Fargana Hoque, 8.5 ov), 3-28 (Nigar Sultana, 13.5 ov), 4-31 (Murshida Khatun, 16.3 ov), 5-35 (Rumana Ahmed, 17.2 ov), 6-75 (Salma Khatun, 27.4 ov), 7-98 (Lata Mondal, 32.5 ov), 8-100 (Fahima Khatun, 34.2 ov), 9-104 (Nahida Akter, 36.5 ov), 10-119 (Ritu Moni, 40.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Goswami | 7.3 | 1 | 19 | 2 | 2.53 | 2 | 0 |
|---|
| RS Gayakwad | 10 | 4 | 15 | 1 | 1.50 | 0 | 0 |
|---|
| P Vastrakar | 6 | 0 | 26 | 2 | 4.33 | 0 | 0 |
|---|
| S Rana | 10 | 2 | 30 | 4 | 3.00 | 0 | 0 |
|---|
| Poonam Yadav | 7 | 0 | 25 | 1 | 3.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.