Scorecard
Bangladesh134 all out (48 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shamima Sultanacaught b S Ecclestone | caught b S Ecclestone | 23 | 64 | 2 | 0 | 35.9 |
|---|
| Sharmin Akhterb S Ecclestone | b S Ecclestone | 23 | 50 | 4 | 0 | 46.0 |
|---|
| Fargana Hoquecaught b CE Dean | caught b CE Dean | 11 | 32 | 0 | 0 | 34.4 |
|---|
| Nigar Sultanacaught b S Ecclestone | caught b S Ecclestone | 22 | 37 | 2 | 0 | 59.5 |
|---|
| Rumana Ahmedb FR Davies | b FR Davies | 6 | 16 | 0 | 0 | 37.5 |
|---|
| Lata Mondalcaught b CE Dean | caught b CE Dean | 30 | 45 | 3 | 0 | 66.7 |
|---|
| Salma Khatuncaught b HC Knight | caught b HC Knight | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ritu Monicaught b FR Davies | caught b FR Davies | 11 | 31 | 1 | 0 | 35.5 |
|---|
| Nahida Akterb CE Dean | b CE Dean | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Fahima Khatunrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Jahanara Alam*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 134 all out (48 ov) |
|---|
Fall of wickets: 1-42 (Sharmin Akhter, 17.5 ov), 2-47 (Shamima Sultana, 19.2 ov), 3-69 (Fargana Hoque, 26.1 ov), 4-81 (Rumana Ahmed, 29.5 ov), 5-96 (Nigar Sultana, 35.5 ov), 6-101 (Salma Khatun, 38.1 ov), 7-126 (Lata Mondal, 44.1 ov), 8-127 (Nahida Akter, 44.5 ov), 9-127 (Fahima Khatun, 45.3 ov), 10-134 (Ritu Moni, 47.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 5 | 3 | 7 | 0 | 1.40 | 0 | 0 |
|---|
| NR Sciver | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| S Ecclestone | 10 | 4 | 15 | 3 | 1.50 | 0 | 0 |
|---|
| KL Cross | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
|---|
| CE Dean | 9 | 0 | 31 | 3 | 3.44 | 1 | 0 |
|---|
| FR Davies | 10 | 0 | 36 | 2 | 3.60 | 2 | 0 |
|---|
| HC Knight | 5 | 0 | 14 | 1 | 2.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.