Scorecard
United Arab Emirates116 all out (36 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zawar Faridcaught b Simi Singh | caught b Simi Singh | 28 | 32 | 5 | 0 | 87.5 |
|---|
| V Aravindcaught b Simi Singh | caught b Simi Singh | 18 | 43 | 1 | 1 | 41.9 |
|---|
| CP Rizwancaught b Simi Singh | caught b Simi Singh | 1 | 13 | 0 | 0 | 7.7 |
|---|
| Basil Hameedcaught b Simi Singh | caught b Simi Singh | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Muhammad Usmanlbw b Simi Singh | lbw b Simi Singh | 3 | 15 | 0 | 0 | 20.0 |
|---|
| Rohan Mustafacaught b KJ O'Brien | caught b KJ O'Brien | 7 | 16 | 1 | 0 | 43.8 |
|---|
| Kashif Daudrun out | run out | 20 | 23 | 2 | 1 | 87.0 |
|---|
| Waheed Ahmedlbw b AR McBrine | lbw b AR McBrine | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Ahmed Razacaught b GJ Delany | caught b GJ Delany | 14 | 15 | 1 | 1 | 93.3 |
|---|
| KP Meiyappanrun out | run out | 8 | 19 | 1 | 0 | 42.1 |
|---|
| Zahoor Khan*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 116 all out (36 ov) |
|---|
Fall of wickets: 1-46 (Zawar Farid, 9.3 ov), 2-47 (CP Rizwan, 13.1 ov), 3-50 (V Aravind, 15.5 ov), 4-51 (Basil Hameed, 17.4 ov), 5-64 (Muhammad Usman, 21.3 ov), 6-64 (Rohan Mustafa, 22.5 ov), 7-93 (Kashif Daud, 28.6 ov), 8-94 (Waheed Ahmed, 29.2 ov), 9-114 (Ahmed Raza, 34.3 ov), 10-116 (KP Meiyappan, 35.6 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ McCarthy | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
|---|
| CA Young | 6 | 1 | 26 | 0 | 4.33 | 1 | 0 |
|---|
| Simi Singh | 10 | 4 | 10 | 5 | 1.00 | 1 | 0 |
|---|
| C Campher | 4 | 1 | 3 | 0 | 0.75 | 1 | 0 |
|---|
| KJ O'Brien | 4 | 1 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| AR McBrine | 5 | 0 | 19 | 1 | 3.80 | 0 | 0 |
|---|
| GJ Delany | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.