Scorecard
New Zealand96 all out (18 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SFM Devinelbw b KH Brunt | lbw b KH Brunt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HNK Jensenlbw b KH Brunt | lbw b KH Brunt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AE Satterthwaitestumped b S Glenn | stumped b S Glenn | 25 | 26 | 4 | 0 | 96.2 |
|---|
| AC Kerrstumped b S Ecclestone | stumped b S Ecclestone | 18 | 19 | 1 | 0 | 94.7 |
|---|
| KJ Martincaught b MK Villiers | caught b MK Villiers | 3 | 4 | 0 | 0 | 75.0 |
|---|
| BM Hallidayb FR Davies | b FR Davies | 7 | 8 | 1 | 0 | 87.5 |
|---|
| ML Greencaught b NR Sciver | caught b NR Sciver | 20 | 23 | 1 | 0 | 87.0 |
|---|
| KE Ebrahimb MK Villiers | b MK Villiers | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LM Kasperekstumped b MK Villiers | stumped b MK Villiers | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JM Kerrb S Ecclestone | b S Ecclestone | 3 | 7 | 0 | 0 | 42.9 |
|---|
| RA Mair*not out | not out | 13 | 15 | 1 | 0 | 86.7 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 96 all out (18 ov) |
|---|
Fall of wickets: 1-0 (SFM Devine, 0.2 ov), 2-1 (HNK Jensen, 0.6 ov), 3-37 (AE Satterthwaite, 7.1 ov), 4-45 (AC Kerr, 8.2 ov), 5-48 (KJ Martin, 9.1 ov), 6-58 (BM Halliday, 10.6 ov), 7-59 (KE Ebrahim, 11.3 ov), 8-60 (LM Kasperek, 11.5 ov), 9-63 (JM Kerr, 12.5 ov), 10-96 (ML Green, 17.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| NR Sciver | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| S Ecclestone | 4 | 0 | 19 | 2 | 4.75 | 2 | 0 |
|---|
| FR Davies | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| S Glenn | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| MK Villiers | 2 | 0 | 10 | 3 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.