Scorecard
Ireland117 all out (19.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingcaught b T Shamsi | caught b T Shamsi | 19 | 23 | 1 | 1 | 82.6 |
|---|
| KJ O'Brienc & b BC Fortuin | c & b BC Fortuin | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Balbirniecaught b BE Hendricks | caught b BE Hendricks | 6 | 7 | 1 | 0 | 85.7 |
|---|
| GH Dockrellcaught b T Shamsi | caught b T Shamsi | 20 | 20 | 1 | 1 | 100.0 |
|---|
| HT Tectorcaught b AK Markram | caught b AK Markram | 3 | 3 | 0 | 0 | 100.0 |
|---|
| SC Getkatecaught b T Shamsi | caught b T Shamsi | 24 | 18 | 1 | 2 | 133.3 |
|---|
| L Tuckerb BC Fortuin | b BC Fortuin | 12 | 10 | 2 | 0 | 120.0 |
|---|
| Simi Singhstumped b BC Fortuin | stumped b BC Fortuin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MR Adair*not out | not out | 15 | 16 | 1 | 0 | 93.8 |
|---|
| CA Youngcaught b BE Hendricks | caught b BE Hendricks | 0 | 4 | 0 | 0 | 0.0 |
|---|
| J Littleb L Ngidi | b L Ngidi | 9 | 11 | 1 | 0 | 81.8 |
|---|
| Extras | 8 (lb 4, w 4) |
|---|
| Total | 117 all out (19.3 ov) |
|---|
Fall of wickets: 1-1 (KJ O'Brien, 0.6 ov), 2-23 (A Balbirnie, 4.2 ov), 3-46 (PR Stirling, 7.6 ov), 4-51 (HT Tector, 8.5 ov), 5-56 (GH Dockrell, 9.6 ov), 6-87 (SC Getkate, 13.2 ov), 7-92 (L Tucker, 14.1 ov), 8-93 (Simi Singh, 14.5 ov), 9-99 (CA Young, 16.2 ov), 10-117 (J Little, 19.3 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BC Fortuin | 4 | 1 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| L Ngidi | 3.3 | 0 | 14 | 1 | 4.00 | 0 | 0 |
|---|
| BE Hendricks | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| PWA Mulder | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
|---|
| T Shamsi | 4 | 0 | 14 | 3 | 3.50 | 2 | 0 |
|---|
| AK Markram | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.