Uganda124 all out (20 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Mukasab T Lungameni | b T Lungameni | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Otwanistumped b BM Scholtz | stumped b BM Scholtz | 21 | 29 | 2 | 0 | 72.4 |
|---|
| Saud Islamcaught b T Lungameni | caught b T Lungameni | 10 | 11 | 1 | 0 | 90.9 |
|---|
| Riazat Ali Shahrun out | run out | 33 | 17 | 1 | 3 | 194.1 |
|---|
| DM Nakranicaught b JN Frylinck | caught b JN Frylinck | 12 | 13 | 0 | 1 | 92.3 |
|---|
| K Waiswalbw b JN Frylinck | lbw b JN Frylinck | 8 | 6 | 1 | 0 | 133.3 |
|---|
| F Akankwasalbw b T Lungameni | lbw b T Lungameni | 1 | 6 | 0 | 0 | 16.7 |
|---|
| RB Patelstumped b BM Scholtz | stumped b BM Scholtz | 17 | 12 | 3 | 0 | 141.7 |
|---|
| J Sebanjacaught b B Shikongo | caught b B Shikongo | 2 | 3 | 0 | 0 | 66.7 |
|---|
| T Bukenya*not out | not out | 12 | 9 | 0 | 1 | 133.3 |
|---|
| H Ssenyondob JN Frylinck | b JN Frylinck | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 124 all out (20 ov) |
|---|
Fall of wickets: 1-3 (RG Mukasa, 1.1 ov), 2-13 (Saud Islam, 3.1 ov), 3-59 (A Otwani, 9.4 ov), 4-78 (Riazat Ali Shah, 11.6 ov), 5-89 (DM Nakrani, 13.2 ov), 6-89 (K Waiswa, 13.3 ov), 7-96 (F Akankwasa, 15.1 ov), 8-108 (J Sebanja, 16.3 ov), 9-112 (RB Patel, 17.4 ov), 10-124 (H Ssenyondo, 19.6 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Shikongo | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| T Lungameni | 4 | 0 | 30 | 3 | 7.50 | 1 | 0 |
|---|
| CG Williams | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
|---|
| JN Frylinck | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
|---|
| BM Scholtz | 3 | 0 | 23 | 2 | 7.67 | 1 | 0 |
|---|
| JN Loftie-Eaton | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.