Malaysia148 all out (19.1 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Syed Azizlbw b Sompal Kami | lbw b Sompal Kami | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Anwar Arudincaught b Sompal Kami | caught b Sompal Kami | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Ahmed Faizcaught b S Bhari | caught b S Bhari | 31 | 21 | 4 | 1 | 147.6 |
|---|
| Virandeep Singhcaught b KS Airee | caught b KS Airee | 13 | 18 | 2 | 0 | 72.2 |
|---|
| S Muniandylbw b KS Airee | lbw b KS Airee | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Aminuddin Ramlycaught b S Lamichhane | caught b S Lamichhane | 41 | 18 | 1 | 5 | 227.8 |
|---|
| Ainool Hafizsb S Lamichhane | b S Lamichhane | 11 | 13 | 1 | 0 | 84.6 |
|---|
| Fitri Shamc & b S Lamichhane | c & b S Lamichhane | 14 | 9 | 0 | 2 | 155.6 |
|---|
| D Mogancaught b Sompal Kami | caught b Sompal Kami | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Muhammad Wafiqcaught b KS Airee | caught b KS Airee | 12 | 10 | 0 | 1 | 120.0 |
|---|
| Anwar Rahman*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (lb 1, w 8) |
|---|
| Total | 148 all out (19.1 ov) |
|---|
Fall of wickets: 1-4 (Syed Aziz, 0.4 ov), 2-15 (Anwar Arudin, 2.3 ov), 3-58 (Ahmed Faiz, 7.2 ov), 4-64 (S Muniandy, 8.2 ov), 5-65 (Virandeep Singh, 8.6 ov), 6-115 (Aminuddin Ramly, 13.3 ov), 7-131 (Fitri Sham, 15.1 ov), 8-133 (Ainool Hafizs, 15.5 ov), 9-142 (D Mogan, 17.2 ov), 10-148 (Muhammad Wafiq, 19.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 4 | 1 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| DS Airee | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| S Lamichhane | 4 | 0 | 42 | 3 | 10.50 | 2 | 0 |
|---|
| Karan KC | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
|---|
| KS Airee | 3.1 | 0 | 16 | 3 | 5.05 | 2 | 0 |
|---|
| S Bhari | 3 | 0 | 35 | 1 | 11.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.