Scorecard
Netherlands96 all out (17.2 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MP O'Dowdb Karan KC | b Karan KC | 20 | 19 | 2 | 1 | 105.3 |
|---|
| TP Viseerun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| BN Coopercaught b KS Airee | caught b KS Airee | 7 | 5 | 1 | 0 | 140.0 |
|---|
| BFW de Leederun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| PM Seelaarb Karan KC | b Karan KC | 13 | 12 | 2 | 0 | 108.3 |
|---|
| SA Edwardslbw b S Lamichhane | lbw b S Lamichhane | 5 | 6 | 1 | 0 | 83.3 |
|---|
| AJ Staalcaught b Karan KC | caught b Karan KC | 0 | 3 | 0 | 0 | 0.0 |
|---|
| TS Braat*not out | not out | 26 | 27 | 3 | 1 | 96.3 |
|---|
| PRP Boissevaincaught b S Lamichhane | caught b S Lamichhane | 7 | 12 | 0 | 0 | 58.3 |
|---|
| PA van Meekerencaught b KS Airee | caught b KS Airee | 5 | 4 | 1 | 0 | 125.0 |
|---|
| VJ Kingmab A Bohara | b A Bohara | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 6 (lb 1, w 4, nb 1) |
|---|
| Total | 96 all out (17.2 ov) |
|---|
Fall of wickets: 1-10 (TP Visee, 1.5 ov), 2-27 (BN Cooper, 3.6 ov), 3-33 (BFW de Leede, 4.5 ov), 4-36 (MP O'Dowd, 5.4 ov), 5-41 (SA Edwards, 6.4 ov), 6-42 (AJ Staal, 7.4 ov), 7-54 (PM Seelaar, 9.2 ov), 8-71 (PRP Boissevain, 12.4 ov), 9-88 (PA van Meekeren, 14.2 ov), 10-96 (VJ Kingma, 17.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 3 | 0 | 16 | 0 | 5.33 | 2 | 0 |
|---|
| KS Airee | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| Karan KC | 3 | 0 | 11 | 3 | 3.67 | 1 | 1 |
|---|
| S Lamichhane | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
|---|
| A Bohara | 3.2 | 0 | 20 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.