Result
Match drawn
- Toss
- England won the toss and chose to bat.
- Player of the match
- Shafali Verma
| Innings | Score | Overs |
|---|---|---|
| England (1) | 396/9d | 121.2 |
| India (2) | 231 | 81.2 |
| India (3) | 344/8 | 121.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 396/9d | 121.2 |
| India (2) | 231 | 81.2 |
| India (3) | 344/8 | 121.0 |
Loading the scorecard…
Loading the charts…
India344/8 (121 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhanacaught b KH Brunt | 8 | 13 | 1 | 0 | 61.5 | |
| Shafali Vermacaught b S Ecclestone | 63 | 83 | 11 | 1 | 75.9 | |
| DB Sharmab S Ecclestone | 54 | 168 | 8 | 0 | 32.1 | |
| PG Rautcaught b NR Sciver | 39 | 104 | 5 | 0 | 37.5 | |
| M Rajb S Ecclestone | 4 | 12 | 1 | 0 | 33.3 | |
| H Kaurcaught b S Ecclestone | 8 | 34 | 1 | 0 | 23.5 | |
| P Vastrakarb HC Knight | 12 | 21 | 3 | 0 | 57.1 | |
| S Rana*not out | 80 | 154 | 13 | 0 | 51.9 | |
| S Pandeycaught b NR Sciver | 18 | 50 | 3 | 0 | 36.0 | |
| T Bhatia*not out | 44 | 88 | 6 | 0 | 50.0 | |
| Extras | 14 (b 6, lb 6, w 1, nb 1) | |||||
| Total | 344/8 (121 ov) | |||||
Did not bat: J Goswami
Fall of wickets: 1-29 (S Mandhana, 4.3 ov), 2-99 (Shafali Verma, 29.6 ov), 3-171 (DB Sharma, 57.5 ov), 4-175 (M Raj, 61.5 ov), 5-175 (PG Raut, 64.3 ov), 6-189 (P Vastrakar, 70.4 ov), 7-199 (H Kaur, 73.3 ov), 8-240 (S Pandey, 90.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 21 | 5 | 49 | 1 | 2.33 |
| A Shrubsole | 13 | 2 | 52 | 0 | 4.00 |
| S Ecclestone | 38 | 10 | 118 | 4 | 3.11 |
| KL Cross | 15 | 6 | 43 | 0 | 2.87 |
| HC Knight | 15 | 2 | 41 | 1 | 2.73 |
| NR Sciver | 16 | 9 | 21 | 2 | 1.31 |
| GA Elwiss | 3 | 1 | 8 | 0 | 2.67 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.