Result
India won by 4 wickets
- Toss
- India won the toss and chose to field.
- Player of the match
- M Raj
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| England | 219 | 47.0 |
| IndiaTarget 220 from 47 overs | 220/6 | 46.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 219 | 47.0 |
| IndiaTarget 220 from 47 overs | 220/6 | 46.3 |
Loading the scorecard…
Loading the charts…
India220/6 (46.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shafali Vermacaught b KL Cross | 19 | 29 | 3 | 0 | 65.5 | |
| S Mandhanalbw b S Glenn | 49 | 57 | 8 | 0 | 86.0 | |
| JI Rodriguesb S Ecclestone | 4 | 21 | 0 | 0 | 19.0 | |
| M Raj*not out | 75 | 86 | 8 | 0 | 87.2 | |
| H Kaurlbw b HC Knight | 16 | 38 | 0 | 0 | 42.1 | |
| DB Sharmac & b NR Sciver | 18 | 25 | 1 | 0 | 72.0 | |
| S Ranab S Ecclestone | 24 | 22 | 3 | 0 | 109.1 | |
| J Goswami*not out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 14 (lb 5, w 9) | |||||
| Total | 220/6 (46.3 ov) | |||||
Did not bat: T Bhatia, S Pandey, Poonam Yadav
Fall of wickets: 1-46 (Shafali Verma, 8.6 ov), 2-66 (JI Rodrigues, 15.5 ov), 3-81 (S Mandhana, 20.5 ov), 4-131 (H Kaur, 33.2 ov), 5-164 (DB Sharma, 39.2 ov), 6-214 (S Rana, 45.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 7.3 | 0 | 45 | 0 | 6.00 |
| A Shrubsole | 4 | 0 | 21 | 0 | 5.25 |
| KL Cross | 8 | 0 | 38 | 1 | 4.75 |
| S Ecclestone | 10 | 2 | 36 | 2 | 3.60 |
| S Glenn | 7 | 0 | 26 | 1 | 3.71 |
| NR Sciver | 6 | 0 | 34 | 1 | 5.67 |
| HC Knight | 4 | 0 | 15 | 1 | 3.75 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | India |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 1/0 |
| 2 | 5/1 | 7/0 |
| 3 | 11/1 | 8/0 |
| 4 | 16/1 | 12/0 |
| 5 | 18/1 | 25/0 |
| 6 | 21/1 | 28/0 |
| 7 | 23/1 | 34/0 |
| 8 | 35/1 | 42/0 |
| 9 | 40/1 | 46/1 |
| 10 | 42/1 | 46/1 |
| 11 | 45/1 | 47/1 |
| 12 | 48/1 | 53/1 |
| 13 | 52/1 | 55/1 |
| 14 | 56/1 | 62/1 |
| 15 | 61/1 | 65/1 |
| 16 | 67/1 | 66/2 |
| 17 | 69/2 | 71/2 |
| 18 | 71/2 | 72/2 |
| 19 | 79/2 | 79/2 |
| 20 | 81/2 | 79/2 |
| 21 | 89/2 | 81/3 |
| 22 | 94/2 | 83/3 |
| 23 | 103/2 | 88/3 |
| 24 | 105/2 | 93/3 |
| 25 | 110/3 | 95/3 |
| 26 | 115/3 | 101/3 |
| 27 | 125/3 | 105/3 |
| 28 | 127/3 | 112/3 |
| 29 | 131/3 | 117/3 |
| 30 | 134/3 | 120/3 |
| 31 | 140/3 | 125/3 |
| 32 | 142/3 | 128/3 |
| 33 | 146/3 | 130/3 |
| 34 | 151/4 | 132/4 |
| 35 | 154/4 | 135/4 |
| 36 | 159/4 | 141/4 |
| 37 | 162/4 | 150/4 |
| 38 | 164/5 | 155/4 |
| 39 | 168/5 | 162/4 |
| 40 | 172/5 | 165/5 |
| 41 | 177/6 | 174/5 |
| 42 | 182/6 | 182/5 |
| 43 | 190/6 | 188/5 |
| 44 | 192/7 | 200/5 |
| 45 | 197/9 | 206/5 |
| 46 | 206/9 | 214/6 |
| 46.5 | – | 220/6 |
| 47 | 219/10 | – |
The chase was reduced to 47 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.