Scorecard
New Zealand138 all out (18.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SFM Devinelbw b NE Farrant | lbw b NE Farrant | 2 | 7 | 0 | 0 | 28.6 |
|---|
| SW Batesb KH Brunt | b KH Brunt | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AE Satterthwaitecaught b KH Brunt | caught b KH Brunt | 43 | 31 | 8 | 0 | 138.7 |
|---|
| ML Greencaught b S Ecclestone | caught b S Ecclestone | 19 | 18 | 2 | 1 | 105.6 |
|---|
| KJ Martinb S Glenn | b S Glenn | 7 | 7 | 1 | 0 | 100.0 |
|---|
| BM Hallidayb MK Villiers | b MK Villiers | 2 | 4 | 0 | 0 | 50.0 |
|---|
| HNK Jensenb S Glenn | b S Glenn | 16 | 11 | 3 | 0 | 145.5 |
|---|
| TMM Newtonrun out | run out | 14 | 12 | 1 | 0 | 116.7 |
|---|
| HM Rowecaught b NR Sciver | caught b NR Sciver | 11 | 8 | 2 | 0 | 137.5 |
|---|
| JM Kerr*not out | not out | 12 | 8 | 1 | 1 | 150.0 |
|---|
| LM Kasperekstumped b S Ecclestone | stumped b S Ecclestone | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 8, lb 1, w 2) |
|---|
| Total | 138 all out (18.5 ov) |
|---|
Fall of wickets: 1-4 (SFM Devine, 1.4 ov), 2-4 (SW Bates, 2.2 ov), 3-52 (ML Green, 7.6 ov), 4-67 (KJ Martin, 10.2 ov), 5-70 (BM Halliday, 11.1 ov), 6-82 (AE Satterthwaite, 12.3 ov), 7-98 (HNK Jensen, 14.3 ov), 8-116 (HM Rowe, 16.3 ov), 9-133 (TMM Newton, 17.6 ov), 10-138 (LM Kasperek, 18.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 3 | 0 | 9 | 2 | 3.00 | 2 | 0 |
|---|
| NE Farrant | 4 | 1 | 24 | 1 | 6.00 | 0 | 0 |
|---|
| S Ecclestone | 3.5 | 0 | 24 | 2 | 6.26 | 0 | 0 |
|---|
| NR Sciver | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |
|---|
| S Glenn | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
|---|
| MK Villiers | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.