Scorecard
New Zealand211 all out (46.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LR Downcaught b NR Sciver | caught b NR Sciver | 5 | 26 | 0 | 0 | 19.2 |
|---|
| SW Batescaught b NR Sciver | caught b NR Sciver | 1 | 13 | 0 | 0 | 7.7 |
|---|
| ML Greencaught b KL Cross | caught b KL Cross | 19 | 32 | 2 | 0 | 59.4 |
|---|
| AE Satterthwaite*not out | not out | 79 | 87 | 10 | 0 | 90.8 |
|---|
| SFM Devinecaught b KL Cross | caught b KL Cross | 34 | 59 | 3 | 0 | 57.6 |
|---|
| KJ Martincaught b S Ecclestone | caught b S Ecclestone | 9 | 11 | 1 | 0 | 81.8 |
|---|
| BM Hallidayb S Ecclestone | b S Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HM Rowelbw b KH Brunt | lbw b KH Brunt | 1 | 11 | 0 | 0 | 9.1 |
|---|
| JM Kerrb CE Dean | b CE Dean | 5 | 5 | 1 | 0 | 100.0 |
|---|
| LMM Tahuhub FR Davies | b FR Davies | 25 | 14 | 5 | 0 | 178.6 |
|---|
| LM Kasperekrun out | run out | 15 | 21 | 3 | 0 | 71.4 |
|---|
| Extras | 18 (lb 10, w 7, nb 1) |
|---|
| Total | 211 all out (46.3 ov) |
|---|
Fall of wickets: 1-2 (SW Bates, 3.4 ov), 2-17 (LR Down, 9.6 ov), 3-31 (ML Green, 12.1 ov), 4-109 (SFM Devine, 28.4 ov), 5-124 (KJ Martin, 31.4 ov), 6-124 (BM Halliday, 31.5 ov), 7-132 (HM Rowe, 34.6 ov), 8-143 (JM Kerr, 37.2 ov), 9-177 (LMM Tahuhu, 40.5 ov), 10-211 (LM Kasperek, 46.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 8 | 4 | 22 | 1 | 2.75 | 1 | 0 |
|---|
| NR Sciver | 5 | 0 | 10 | 2 | 2.00 | 0 | 0 |
|---|
| KL Cross | 8.3 | 0 | 37 | 2 | 4.35 | 1 | 1 |
|---|
| FR Davies | 7 | 0 | 40 | 1 | 5.71 | 2 | 0 |
|---|
| CE Dean | 8 | 0 | 53 | 1 | 6.63 | 2 | 0 |
|---|
| S Ecclestone | 10 | 1 | 39 | 2 | 3.90 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.