Scotland76 all out (16.3 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Brycecaught b A Canning | caught b A Canning | 2 | 7 | 0 | 0 | 28.6 |
|---|
| RS Glenb O Prendergast | b O Prendergast | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KE Brycecaught b L Paul | caught b L Paul | 17 | 23 | 3 | 0 | 73.9 |
|---|
| K McGillb L Delany | b L Delany | 19 | 23 | 1 | 0 | 82.6 |
|---|
| PA Chatterjicaught b C Raack | caught b C Raack | 9 | 12 | 1 | 0 | 75.0 |
|---|
| A Listercaught b L Paul | caught b L Paul | 3 | 8 | 0 | 0 | 37.5 |
|---|
| A Aitken-Drummondlbw b L Delany | lbw b L Delany | 9 | 8 | 0 | 1 | 112.5 |
|---|
| M McColllbw b L Paul | lbw b L Paul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Frasercaught b L Paul | caught b L Paul | 2 | 3 | 0 | 0 | 66.7 |
|---|
| AH Maqsood*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| S Haggob O Prendergast | b O Prendergast | 6 | 9 | 1 | 0 | 66.7 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 76 all out (16.3 ov) |
|---|
Fall of wickets: 1-1 (RS Glen, 0.2 ov), 2-11 (SJ Bryce, 3.1 ov), 3-28 (KE Bryce, 6.5 ov), 4-48 (PA Chatterji, 10.1 ov), 5-54 (K McGill, 11.5 ov), 6-56 (A Lister, 12.4 ov), 7-57 (M McColl, 12.6 ov), 8-65 (A Aitken-Drummond, 13.6 ov), 9-67 (K Fraser, 14.3 ov), 10-76 (S Haggo, 16.3 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Prendergast | 3.3 | 0 | 19 | 2 | 5.43 | 1 | 0 |
|---|
| A Canning | 3 | 0 | 11 | 1 | 3.67 | 2 | 0 |
|---|
| L Paul | 4 | 0 | 16 | 4 | 4.00 | 0 | 0 |
|---|
| L Maritz | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 |
|---|
| C Murray | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| C Raack | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
| L Delany | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.