Scorecard
West Indies219 all out (83.2 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitecaught b Nauman Ali | caught b Nauman Ali | 39 | 147 | 5 | 0 | 26.5 |
|---|
| KOA Powellrun out | run out | 23 | 41 | 3 | 0 | 56.1 |
|---|
| AS Josephcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 17 | 35 | 2 | 0 | 48.6 |
|---|
| NE Bonnerlbw b Hasan Ali | lbw b Hasan Ali | 2 | 8 | 0 | 0 | 25.0 |
|---|
| RL Chasecaught b Hasan Ali | caught b Hasan Ali | 0 | 15 | 0 | 0 | 0.0 |
|---|
| J Blackwoodcaught b Nauman Ali | caught b Nauman Ali | 25 | 54 | 3 | 0 | 46.3 |
|---|
| KR Mayerscaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 32 | 53 | 5 | 0 | 60.4 |
|---|
| JO Holdercaught b Nauman Ali | caught b Nauman Ali | 47 | 83 | 5 | 2 | 56.6 |
|---|
| J Da Silvacaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 15 | 52 | 2 | 0 | 28.8 |
|---|
| KAJ Roachlbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 7 | 15 | 1 | 0 | 46.7 |
|---|
| JNT Seales*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 4, lb 2, w 1, nb 5) |
|---|
| Total | 219 all out (83.2 ov) |
|---|
Fall of wickets: 1-34 (KOA Powell, 12.6 ov), 2-65 (AS Joseph, 23.5 ov), 3-69 (NE Bonner, 27.1 ov), 4-73 (RL Chase, 31.4 ov), 5-101 (J Blackwood, 46.3 ov), 6-113 (KC Brathwaite, 52.3 ov), 7-159 (KR Mayers, 65.3 ov), 8-199 (JO Holder, 76.2 ov), 9-212 (KAJ Roach, 81.6 ov), 10-219 (J Da Silva, 83.2 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Abbas | 14 | 3 | 42 | 0 | 3.00 | 0 | 0 |
|---|
| Shaheen Shah Afridi | 17.2 | 5 | 43 | 4 | 2.48 | 1 | 0 |
|---|
| Hasan Ali | 14 | 6 | 37 | 2 | 2.64 | 0 | 1 |
|---|
| Faheem Ashraf | 13 | 5 | 36 | 0 | 2.77 | 0 | 2 |
|---|
| Nauman Ali | 22 | 7 | 52 | 3 | 2.36 | 0 | 2 |
|---|
| Fawad Alam | 3 | 1 | 3 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.